| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.07% | -1 | -2 | 1,478 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45,759 | 2,800 | 47 | 41 | 25 | 30 Aug 2021 | 8,191 | United States | original sound | ||
| 2 | 33,100 | 1,547 | 60 | 95 | 44 | 10 Feb 2022 | 190,343 | United States | original sound | ||
| 3 | 11,623 | 1,892 | 27 | 359 | 55 | 23 May 2024 | 23,412 | United States | original sound | ||
| 4 | 9,718 | 1,419 | 6 | 152 | 96 | 01 Jul 2025 | 1,075 | France | original sound | ||
| 5 | 3,899 | 406 | 1 | 14 | 26 | 27 Jun 2024 | 780 | United States | original sound | ||
| 6 | 1,971 | 362 | 7 | 48 | 16 | 20 Jul 2025 | 272,474 | United Kingdom | original sound | ||
| 7 | 1,937 | 233 | 3 | 28 | 3 | 02 Nov 2024 | 434 | Switzerland | som original | ||
| 8 | 1,254 | 200 | 0 | 1 | 0 | 01 Oct 2024 | 3,750 | United States | original sound | ||
| 9 | 1,235 | 64 | 0 | 1 | 0 | 09 Apr 2025 | 25,407 | United States | original sound | ||
| 10 | 1,124 | 57 | 7 | 1 | 0 | 01 Mar 2025 | 31,051 | United States | original sound |
10 of 12 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 86.2% | 7 | 97,994 |
| 2 | France | 8.55% | 1 | 9,718 |
| 3 | United Kingdom | 3.55% | 3 | 4,034 |
| 4 | Switzerland | 1.7% | 1 | 1,937 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 40.25% | 1 | 8,191 | 45,759 | ||
| 2 | United States | 29.12% | 1 | 190,343 | 33,100 | ||
| 3 | United States | 10.22% | 1 | 23,412 | 11,623 | ||
| 4 | France | 8.55% | 1 | 1,075 | 9,718 | ||
| 5 | United States | 3.43% | 1 | 780 | 3,899 | ||
| 6 | United Kingdom | 1.73% | 1 | 272,474 | 1,971 | ||
| 7 | Switzerland | 1.7% | 1 | 434 | 1,937 | ||
| 8 | United States | 1.1% | 1 | 3,750 | 1,254 | ||
| 9 | United States | 1.09% | 1 | 25,407 | 1,235 | ||
| 10 | United States | 0.99% | 1 | 31,051 | 1,124 |
10 of 12 users