| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.11% | 5 | 8 | 4,438 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21,040 | 1,548 | 56 | 60 | 3 | 27 May 2025 | 41,732 | Germany | original sound | |
| 2 | 14,815 | 1,041 | 63 | 124 | 6 | 25 May 2024 | 3,741 | Germany | original sound | ||
| 3 | 12,120 | 1,011 | 53 | 67 | 7 | 19 Sep 2023 | 12,046 | The Netherlands | original sound | ||
| 4 | 8,770 | 439 | 16 | 13 | 5 | 16 May 2025 | 41,732 | Germany | original sound | ||
| 5 | 8,492 | 380 | 4 | 37 | 6 | 16 Feb 2025 | 6,137 | Switzerland | original sound | ||
| 6 | 6,873 | 325 | 70 | 4 | 2 | 23 Apr 2025 | 40,384 | Germany | original sound | ||
| 7 | ![]() | 6,799 | 780 | 30 | 25 | 1 | 24 Mar 2026 | 27,053 | Austria | original sound | |
| 8 | 5,091 | 561 | 20 | 3 | 2 | 09 Jun 2025 | 55,899 | Germany | original sound | ||
| 9 | 5,036 | 184 | 22 | 3 | 2 | 05 Jan 2025 | 7,582 | Germany | original sound | ||
| 10 | 3,438 | 260 | 47 | 16 | 4 | 23 Apr 2025 | 30,734 | Germany | original sound |
10 of 29 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Germany | 72.33% | 22 | 90,110 |
| 2 | The Netherlands | 9.73% | 1 | 12,120 |
| 3 | Switzerland | 9.24% | 2 | 11,510 |
| 4 | Austria | 5.46% | 1 | 6,799 |
| 5 | United States | 2.17% | 2 | 2,703 |
| 6 | Belgium | 1.08% | 1 | 1,348 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 23.93% | 2 | 41,732 | 29,810 | ||
| 2 | Germany | 11.89% | 1 | 3,741 | 14,815 | ||
| 3 | The Netherlands | 9.73% | 1 | 12,046 | 12,120 | ||
| 4 | Switzerland | 9.24% | 2 | 6,137 | 11,510 | ||
| 5 | Germany | 5.52% | 1 | 40,384 | 6,873 | ||
| 6 | Austria | 5.46% | 1 | 27,053 | 6,799 | ||
| 7 | Germany | 4.09% | 1 | 55,899 | 5,091 | ||
| 8 | Germany | 4.04% | 1 | 7,582 | 5,036 | ||
| 9 | Germany | 2.76% | 1 | 30,734 | 3,438 | ||
| 10 | Germany | 2.64% | 1 | 45,582 | 3,291 |
10 of 26 users