| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 18 | 4,352 | |||
| 2 | 0.23% | 3 | 10 | 1,304 | |||
| 3 | 0.27% | 2 | 6 | 739 | |||
| 4 | -0.05% | -1 | 3 | 1,880 | |||
| 5 | 0% | 0 | 2 | 131 | |||
| 6 | 0% | 0 | 1 | 347 | |||
| 7 | ![]() B.U.G. Mafia | -0.16% | -2 | 1 | 1,241 | ||
| 8 | 0.52% | 1 | 0 | 193 | |||
| 9 | -0.06% | -1 | 0 | 1,667 | |||
| 10 | -% | - | - | 2 |
10 of 140 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 229,470 | 16,871 | 342 | 243 | 278 | 21 Feb 2026 | 425,774 | Romania | sunet original | |
| 2 | ![]() | 203,021 | 10,263 | 41 | 1,515 | 773 | 31 Dec 2025 | 25,174 | Romania | sunet original | |
| 3 | ![]() | 184,511 | 5,882 | 70 | 196 | 212 | 08 Nov 2025 | 84,207 | Romania | sunet original | |
| 4 | 147,419 | 1,239 | 14 | 117 | 59 | 25 Sep 2024 | 3,338 | Romania | sunet original | ||
| 5 | ![]() | 127,044 | 8,761 | 45 | 397 | 264 | 01 Oct 2021 | 11,194 | Romania | original sound | |
| 6 | ![]() | 126,179 | 3,955 | 264 | 106 | 103 | 25 Jan 2026 | 66,294 | Romania | sunet original | |
| 7 | ![]() | 112,886 | 4,211 | 0 | 110 | 8 | 13 May 2024 | 4,943 | Romania | sunet original | |
| 8 | ![]() | 103,170 | 4,972 | 44 | 246 | 163 | 05 Jun 2025 | 122,440 | Germany | sunet original | |
| 9 | ![]() | 75,115 | 4,815 | 47 | 183 | 115 | 04 Jul 2025 | 130,289 | Romania | Supranatural | |
| 10 | ![]() | 73,867 | 4,214 | 5 | 783 | 190 | 08 Jan 2025 | 4,212 | Romania | sunet original |
10 of 280 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 86.1% | 234 | 3,078,107 |
| 2 | Germany | 5.61% | 14 | 200,444 |
| 3 | Belgium | 2.4% | 7 | 85,740 |
| 4 | Italy | 1.61% | 8 | 57,689 |
| 5 | Austria | 1.09% | 3 | 38,938 |
| 6 | United Kingdom | 1.05% | 4 | 37,536 |
| 7 | Spain | 0.74% | 2 | 26,582 |
| 8 | Sweden | 0.51% | 2 | 18,270 |
| 9 | Moldova | 0.33% | 5 | 11,909 |
| 10 | Switzerland | 0.29% | 2 | 10,520 |
10 of 15 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 8.01% | 5 | 84,207 | 286,362 | ||
| 2 | Romania | 6.42% | 1 | 425,774 | 229,470 | ||
| 3 | Romania | 5.68% | 1 | 25,174 | 203,021 | ||
| 4 | Romania | 4.12% | 1 | 3,338 | 147,419 | ||
| 5 | Romania | 3.55% | 1 | 11,194 | 127,044 | ||
| 6 | Romania | 3.53% | 1 | 66,294 | 126,179 | ||
| 7 | Romania | 3.16% | 1 | 4,943 | 112,886 | ||
| 8 | Germany | 2.89% | 1 | 122,440 | 103,170 | ||
| 9 | Romania | 2.68% | 1 | 4,159 | 95,797 | ||
| 10 | Romania | 2.1% | 1 | 130,289 | 75,115 |
10 of 245 users