| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.5% | 6 | 147 | 1,208 | |||
| 2 | -0.08% | -4 | 38 | 5,184 | |||
| 3 | 0.94% | 7 | 28 | 752 | |||
| 4 | 0.03% | 1 | 13 | 3,990 | |||
| 5 | 29.55% | 13 | 12 | 57 | |||
| 6 | -3.92% | -2 | 4 | 49 | |||
| 7 | 3.36% | 4 | 3 | 123 | |||
| 8 | -1.82% | -2 | 2 | 108 | |||
| 9 | 0.23% | 1 | 2 | 428 | |||
| 10 | -3.7% | -1 | 1 | 26 |
10 of 401 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 728,900 | 29,500 | 415 | 3,373 | 1,705 | 11 Aug 2022 | 2,612 | Albania | original sound | ||
| 2 | 670,237 | 49,973 | 555 | 1,304 | 452 | 17 Dec 2024 | 210,467 | Switzerland | original sound | ||
| 3 | ![]() | 438,814 | 15,616 | 41 | 1,279 | 7,768 | 24 Nov 2025 | 11,242 | North Macedonia | original sound | |
| 4 | ![]() | 407,945 | 19,151 | 76 | 939 | 554 | 10 Sep 2025 | 257,862 | Albania | original sound | |
| 5 | ![]() | 338,000 | 15,000 | 357 | 1,441 | 686 | 27 Apr 2024 | 98,237 | Sri Lanka | original sound | |
| 6 | ![]() | 320,694 | 12,057 | 93 | 576 | 344 | 29 Aug 2025 | 355,020 | Switzerland | original sound | |
| 7 | 320,296 | 14,124 | 116 | 190 | 32 | 08 Nov 2024 | 3,686 | Sri Lanka | original sound | ||
| 8 | 237,900 | 20,000 | 40 | 1,006 | 81 | 19 Aug 2022 | 94,689 | Albania | original sound | ||
| 9 | ![]() | 206,751 | 14,149 | 189 | 444 | 85 | 04 Oct 2025 | 154,528 | Albania | original sound | |
| 10 | ![]() | 205,302 | 19,640 | 69 | 1,189 | 548 | 09 Nov 2023 | 138 | Sri Lanka | original sound |
10 of 379 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 63.45% | 1 | 76,274 | 20,884,010 | ||
| 2 | Switzerland | 2.42% | 2 | 210,467 | 795,337 | ||
| 3 | Sri Lanka | 2.4% | 1 | 226,881 | 790,610 | ||
| 4 | Sri Lanka | 2.24% | 1 | 9,119 | 738,450 | ||
| 5 | Albania | 2.21% | 1 | 2,612 | 728,900 | ||
| 6 | Pakistan | 2.13% | 3 | 10,583 | 702,100 | ||
| 7 | Pakistan | 1.6% | 1 | 172,839 | 526,573 | ||
| 8 | North Macedonia | 1.33% | 1 | 11,242 | 438,814 | ||
| 9 | Albania | 1.24% | 1 | 257,862 | 407,945 | ||
| 10 | Sri Lanka | 1.03% | 1 | 98,237 | 338,000 |
10 of 364 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Algeria | 63.35% | 1 | 20,884,010 |
| 2 | Sri Lanka | 15.45% | 167 | 5,093,541 |
| 3 | Albania | 7.68% | 85 | 2,531,712 |
| 4 | Pakistan | 5.14% | 59 | 1,695,137 |
| 5 | Switzerland | 3.6% | 5 | 1,185,923 |
| 6 | North Macedonia | 1.35% | 3 | 446,140 |
| 7 | Kosovo | 0.85% | 17 | 280,652 |
| 8 | Germany | 0.58% | 6 | 190,448 |
| 9 | Bangladesh | 0.47% | 6 | 153,734 |
| 10 | Italy | 0.39% | 3 | 129,700 |
10 of 28 countries