* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Caifanes | 0.04% | 10 | 97 | 22,880 | ||
| 2 | 0.17% | 11 | 76 | 6,638 | |||
| 3 | 0.41% | 8 | 45 | 1,958 | |||
| 4 | ![]() Caifanes | 0.72% | 3 | 22 | 419 | ||
| 5 | 0.2% | 7 | 22 | 3,564 | |||
| 6 | 2.97% | 3 | 14 | 104 | |||
| 7 | 0.15% | 1 | 8 | 648 | |||
| 8 | 0% | 0 | 8 | 286 | |||
| 9 | 0% | 0 | 6 | 185 | |||
| 10 | -0.09% | -1 | 5 | 1,174 |
10 of 198 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,922,029 | 847,082 | 1,843 | 85,580 | 114,213 | 10 Jun 2024 | 762 | Ecuador | No Dejes Que... | |
| 2 | ![]() | 4,927,592 | 378,066 | 2,134 | 50,452 | 38,066 | 01 May 2024 | 1,859,436 | Mexico | No Dejes Que... | |
| 3 | ![]() | 4,336,278 | 502,270 | 1,957 | 32,272 | 42,038 | 08 Jul 2021 | 7,036,287 | Mexico | No Dejes Que... | |
| 4 | ![]() | 3,926,178 | 193,455 | 1,908 | 24,466 | 50,600 | 21 Apr 2024 | 45,947 | Mexico | No Dejes Que... | |
| 5 | ![]() | 3,638,078 | 457,166 | 720 | 51,807 | 26,086 | 03 Sep 2024 | 2,323 | Mexico | sonido original | |
| 6 | ![]() | 2,935,448 | 376,360 | 1,047 | 36,241 | 31,258 | 01 Sep 2024 | 1,110 | Mexico | No Dejes Que... | |
| 7 | ![]() | 2,498,866 | 377,638 | 1,077 | 49,825 | 51,363 | 28 Jun 2024 | 2,970 | Mexico | No Dejes Que... | |
| 8 | ![]() | 2,304,568 | 144,344 | 1,429 | 20,195 | 48,130 | 18 Apr 2024 | 5,326 | Mexico | No Dejes Que... | |
| 9 | ![]() | 2,155,980 | 255,094 | 337 | 23,801 | 21,215 | 30 Sep 2024 | 10,922 | Mexico | No Dejes Que... | |
| 10 | ![]() | 1,819,054 | 252,705 | 608 | 27,926 | 36,688 | 03 May 2024 | 769 | United States | No Dejes Que... |
10 of 899 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mexico | 83.3% | 869 | 137,053,569 |
| 2 | United States | 4.37% | 54 | 7,188,177 |
| 3 | Ecuador | 4.21% | 16 | 6,925,363 |
| 4 | Colombia | 2.85% | 40 | 4,691,269 |
| 5 | Peru | 1.57% | 15 | 2,584,639 |
| 6 | Honduras | 0.77% | 7 | 1,273,022 |
| 7 | Argentina | 0.73% | 1 | 1,200,000 |
| 8 | Chile | 0.52% | 1 | 852,141 |
| 9 | Guatemala | 0.51% | 4 | 840,149 |
| 10 | Canada | 0.42% | 2 | 687,960 |
10 of 18 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ecuador | 3.61% | 1 | 762 | 5,922,029 | ||
| 2 | Mexico | 3% | 1 | 1,859,436 | 4,927,592 | ||
| 3 | Mexico | 2.94% | 1 | 38,000,727 | 4,824,391 | ||
| 4 | Mexico | 2.64% | 1 | 7,036,287 | 4,336,278 | ||
| 5 | Mexico | 2.39% | 1 | 45,947 | 3,926,178 | ||
| 6 | Mexico | 2.22% | 1 | 2,323 | 3,638,078 | ||
| 7 | Mexico | 1.79% | 1 | 1,110 | 2,935,448 | ||
| 8 | Mexico | 1.54% | 1 | 268 | 2,523,157 | ||
| 9 | Mexico | 1.52% | 1 | 2,970 | 2,498,866 | ||
| 10 | Mexico | 1.4% | 1 | 5,326 | 2,304,568 |
10 of 929 users