| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -% | - | - | 3 | |||
| 2 | -% | - | - | 8 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 4 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 0 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 58 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,954,663 | 422,213 | 2,456 | 36,379 | 109,903 | 28 Dec 2022 | 3,246 | United States | original sound | ||
| 2 | 586,012 | 103,999 | 650 | 14,324 | 2,777 | 23 Mar 2023 | 34,141 | Indonesia | suara asli - LEEX | ||
| 3 | 504,480 | 23,989 | 74 | 592 | 369 | 23 Nov 2025 | 11,548,269 | United States | original sound | ||
| 4 | 234,151 | 39,587 | 232 | 7,673 | 3,466 | 09 Oct 2023 | 2,783 | Peru | sonido original | ||
| 5 | 209,211 | 8,304 | 42 | 160 | 153 | 10 Dec 2025 | 738,922 | Australia | original sound | ||
| 6 | 138,538 | 13,795 | 223 | 1,260 | 369 | 08 Mar 2025 | 19,830 | France | son original | ||
| 7 | 84,869 | 4,294 | 483 | 923 | 564 | 22 Jun 2024 | 3,525 | Germany | original sound | ||
| 8 | 66,579 | 7,226 | 86 | 1,582 | 384 | 17 Nov 2024 | 1,599 | Panama | sonido original | ||
| 9 | 55,870 | 5,592 | 155 | 241 | 233 | 11 Oct 2022 | 5,645 | United States | original sound | ||
| 10 | 33,200 | 2,637 | 6 | 382 | 202 | 28 Feb 2026 | 19,037 | Bolivia | sonido original |
10 of 23 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 59.45% | 1 | 3,246 | 2,954,663 | ||
| 2 | Indonesia | 11.79% | 1 | 34,141 | 586,012 | ||
| 3 | United States | 10.15% | 1 | 11,548,269 | 504,480 | ||
| 4 | Peru | 4.71% | 1 | 2,783 | 234,151 | ||
| 5 | Australia | 4.21% | 1 | 738,922 | 209,211 | ||
| 6 | France | 2.79% | 1 | 19,830 | 138,538 | ||
| 7 | Germany | 1.71% | 1 | 3,525 | 84,869 | ||
| 8 | Panama | 1.34% | 1 | 1,599 | 66,579 | ||
| 9 | United States | 1.12% | 1 | 5,645 | 55,870 | ||
| 10 | Bolivia | 0.67% | 1 | 19,037 | 33,200 |
10 of 22 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 70.95% | 5 | 3,547,252 |
| 2 | Indonesia | 11.72% | 1 | 586,012 |
| 3 | Peru | 4.68% | 1 | 234,151 |
| 4 | Australia | 4.36% | 2 | 218,094 |
| 5 | France | 2.77% | 1 | 138,538 |
| 6 | Germany | 1.7% | 1 | 84,869 |
| 7 | Panama | 1.33% | 1 | 66,579 |
| 8 | Ethiopia | 1.06% | 3 | 52,924 |
| 9 | Bolivia | 0.66% | 1 | 33,200 |
| 10 | United Kingdom | 0.46% | 2 | 22,900 |
10 of 15 countries