* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Catching Shapes | 0.05% | 4 | 57 | 8,320 | ||
| 2 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,061,261 | 959 | 8 | 88 | 33 | 06 Feb 2026 | 150,418 | United Kingdom | Closer | |
| 2 | ![]() | 527,362 | 10,769 | 77 | 4,022 | 347 | 24 Dec 2025 | 1,349,834 | United States | Closer | |
| 3 | ![]() | 523,538 | 14,210 | 131 | 335 | 228 | 25 Dec 2025 | 6,289,686 | United Kingdom | Closer | |
| 4 | ![]() | 283,949 | 9,182 | 78 | 483 | 138 | 11 Nov 2025 | 677,370 | United States | Closer | |
| 5 | ![]() | 235,456 | 92 | 5 | 8 | 5 | 23 Mar 2026 | 85,273 | Germany | Closer | |
| 6 | ![]() | 167,039 | 15,855 | 29 | 745 | 1,386 | 08 Jan 2026 | 237,916 | United Kingdom | Closer | |
| 7 | 137,817 | 8,000 | 91 | 396 | 741 | 05 Jan 2026 | 183,540 | Ireland | Closer | ||
| 8 | ![]() | 137,641 | 2,172 | 1,098 | 220 | 67 | 30 Mar 2026 | 1,225,867 | Germany | Closer | |
| 9 | ![]() | 114,705 | 1,186 | 18 | 81 | 51 | 12 Feb 2026 | 110,727 | United Kingdom | Closer | |
| 10 | ![]() | 102,051 | 757 | 166 | 541 | 527 | 15 Nov 2025 | 43,615 | Ukraine | Closer |
10 of 113 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 25.12% | 1 | 150,418 | 1,061,261 | ||
| 2 | United States | 12.49% | 1 | 1,349,834 | 527,362 | ||
| 3 | United Kingdom | 12.39% | 1 | 6,289,686 | 523,538 | ||
| 4 | United States | 6.72% | 1 | 677,370 | 283,949 | ||
| 5 | Germany | 5.57% | 1 | 85,273 | 235,456 | ||
| 6 | United Kingdom | 4.06% | 2 | 237,916 | 171,596 | ||
| 7 | Ireland | 3.26% | 1 | 183,540 | 137,817 | ||
| 8 | Germany | 3.26% | 1 | 1,225,867 | 137,641 | ||
| 9 | United Kingdom | 2.72% | 1 | 110,727 | 114,705 | ||
| 10 | United States | 2.58% | 3 | 642,698 | 109,004 |
10 of 88 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 50.37% | 34 | 2,127,727 |
| 2 | United States | 28.32% | 17 | 1,196,103 |
| 3 | Germany | 8.86% | 5 | 374,429 |
| 4 | Ireland | 4.47% | 9 | 188,990 |
| 5 | Ukraine | 2.8% | 10 | 118,459 |
| 6 | Mauritius | 1.62% | 5 | 68,559 |
| 7 | Malaysia | 0.78% | 1 | 33,068 |
| 8 | Cameroon | 0.43% | 2 | 18,043 |
| 9 | Albania | 0.39% | 3 | 16,460 |
| 10 | Ethiopia | 0.35% | 5 | 14,853 |
10 of 29 countries