* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 1 | 3,622 | |||
| 2 | 0% | 0 | 0 | 380 | |||
| 3 | 0% | 0 | 0 | 2,567 | |||
| 4 | -0% | -2 | -4 | 72,304 | |||
| 5 | 0% | 0 | -5 | 845 | |||
| 6 | -0.01% | -2 | -6 | 16,640 | |||
| 7 | -0.01% | -2 | -11 | 16,979 | |||
| 8 | -0% | -6 | -24 | 194,304 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 72 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22,447,769 | 2,521,676 | 15,330 | 44,474 | 4,646 | 28 Jan 2021 | 331,748 | United Kingdom | everythings gonna be all right realjoshdrury | ||
| 2 | 4,900,000 | 166,700 | 3,260 | 3,632 | 2,478 | 16 Jun 2025 | 473,421 | France | son original | ||
| 3 | 4,516,207 | 700,540 | 3,047 | 40,054 | 35,330 | 04 Oct 2019 | 100,088 | United States | original sound - jalanijones | ||
| 4 | 3,602,031 | 876,385 | 1,506 | 31,548 | 18,309 | 30 Dec 2019 | 203,603 | United States | original sound - jalanijones | ||
| 5 | 2,500,000 | 230,700 | 3,150 | 10,709 | 8,478 | 12 Dec 2020 | 6,662 | Germany | everythings gonna be all right realjoshdrury | ||
| 6 | 1,982,781 | 75,662 | 2,054 | 887 | 7,239 | 06 Jul 2020 | 28,597 | Ecuador | everythings gonna be all right realjoshdrury | ||
| 7 | 1,896,295 | 79,198 | 538 | 2,245 | 774 | 17 Oct 2025 | 647,956 | Guinea | son original | ||
| 8 | 1,568,757 | 192,311 | 8,350 | 10,602 | 9,133 | 29 Nov 2023 | 24,014 | Italy | suono originale | ||
| 9 | 1,426,548 | 77,249 | 761 | 54 | 881 | 06 May 2018 | 72,934 | Indonesia | TikTok SWAG Dance | ||
| 10 | 689,534 | 10,844 | 87 | 256 | 205 | 30 Oct 2025 | 647,956 | Guinea | son original |
10 of 75 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 44.9% | 8 | 23,099,117 |
| 2 | United States | 15.91% | 11 | 8,185,317 |
| 3 | France | 12.89% | 18 | 6,633,747 |
| 4 | Guinea | 7.34% | 9 | 3,775,094 |
| 5 | Germany | 4.86% | 1 | 2,500,000 |
| 6 | Indonesia | 4.35% | 3 | 2,240,325 |
| 7 | Ecuador | 3.85% | 1 | 1,982,781 |
| 8 | Italy | 3.31% | 3 | 1,705,390 |
| 9 | Spain | 1.01% | 3 | 521,745 |
| 10 | Chad | 0.66% | 1 | 338,939 |
10 of 24 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 43.61% | 1 | 331,748 | 22,447,769 | ||
| 2 | France | 12.2% | 17 | 473,421 | 6,279,347 | ||
| 3 | United States | 8.77% | 1 | 100,088 | 4,516,207 | ||
| 4 | Guinea | 7.33% | 9 | 647,956 | 3,775,094 | ||
| 5 | United States | 7% | 1 | 203,603 | 3,602,031 | ||
| 6 | Germany | 4.86% | 1 | 6,662 | 2,500,000 | ||
| 7 | Ecuador | 3.85% | 1 | 28,597 | 1,982,781 | ||
| 8 | Indonesia | 3.27% | 2 | 72,934 | 1,681,546 | ||
| 9 | Italy | 3.09% | 2 | 24,014 | 1,588,990 | ||
| 10 | United Kingdom | 1.26% | 5 | 5,676 | 646,830 |
10 of 46 users