* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 39 | |||
| 2 | -0.07% | -3 | -20 | 4,149 | |||
| 3 | -0.1% | -6 | -24 | 6,136 | |||
| 4 | -0.06% | -67 | -401 | 106,873 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 2 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 239 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67,800,000 | 4,400,000 | 43,800 | 140,180 | 303,500 | 22 Jun 2025 | 544,678 | United States | Picture You | ||
| 2 | 50,196,467 | 5,078,195 | 27,212 | 190,825 | 80,490 | 22 Jun 2025 | 20,926 | United States | Picture You | ||
| 3 | 30,439,572 | 2,570,808 | 7,480 | 90,824 | 41,501 | 01 Jul 2025 | 21,298 | United States | Picture You | ||
| 4 | 30,392,103 | 4,441,134 | 7,955 | 122,868 | 171,524 | 03 Feb 2025 | 47,528 | United States | Picture You | ||
| 5 | ![]() | 18,300,000 | 1,100,000 | 6,307 | 39,200 | 89,300 | 09 Feb 2026 | 82,995 | South Korea | Picture You | |
| 6 | 17,044,996 | 3,025,729 | 8,282 | 119,150 | 35,806 | 20 Nov 2024 | 9,711 | United Kingdom | Picture You | ||
| 7 | 15,275,806 | 1,402,025 | 17,489 | 39,665 | 4,080 | 14 Jun 2025 | 2,810 | United Kingdom | Picture You | ||
| 8 | 11,541,227 | 1,965,984 | 11,274 | 74,880 | 245,984 | 31 Jan 2025 | 18,833 | United States | Picture You | ||
| 9 | 11,393,826 | 1,624,420 | 1,368 | 34,023 | 6,791 | 22 Mar 2025 | 9,490,636 | United States | Picture You | ||
| 10 | 11,014,503 | 1,367,590 | 6,699 | 39,332 | 12,831 | 28 Jan 2025 | 10,689 | United States | Picture You |
10 of 8929 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 69.19% | 6,051 | 814,062,831 |
| 2 | United Kingdom | 12.68% | 1,651 | 149,185,921 |
| 3 | Brazil | 3.7% | 253 | 43,528,108 |
| 4 | Germany | 3.31% | 157 | 38,965,690 |
| 5 | Canada | 2.16% | 122 | 25,373,948 |
| 6 | Australia | 1.9% | 96 | 22,382,008 |
| 7 | South Korea | 1.56% | 6 | 18,314,744 |
| 8 | Mexico | 1.33% | 29 | 15,653,831 |
| 9 | Spain | 0.96% | 33 | 11,279,585 |
| 10 | France | 0.54% | 87 | 6,296,594 |
10 of 95 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 5.78% | 1 | 544,678 | 67,800,000 | ||
| 2 | United States | 4.28% | 1 | 20,926 | 50,196,467 | ||
| 3 | United States | 2.6% | 1 | 21,298 | 30,439,572 | ||
| 4 | United States | 2.59% | 1 | 47,528 | 30,392,103 | ||
| 5 | South Korea | 1.56% | 1 | 82,995 | 18,300,000 | ||
| 6 | United Kingdom | 1.45% | 1 | 9,711 | 17,044,996 | ||
| 7 | United Kingdom | 1.3% | 1 | 2,810 | 15,275,806 | ||
| 8 | United States | 1.03% | 1 | 17,471 | 12,043,237 | ||
| 9 | United States | 0.99% | 3 | 18,833 | 11,663,790 | ||
| 10 | United States | 0.97% | 1 | 9,490,636 | 11,393,826 |
10 of 8579 users