| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.16% | 12 | 36 | 7,505 | |||
| 2 | 3.39% | 2 | 2 | 61 | |||
| 3 | 0.03% | 2 | -6 | 7,768 | |||
| 4 | 6.25% | 1 | 2 | 17 | |||
| 5 | 0% | 0 | 0 | 54 | |||
| 6 | 0% | 0 | 0 | 362 | |||
| 7 | 0% | 0 | 0 | 214 | |||
| 8 | 0% | 0 | -2 | 339 | |||
| 9 | -0.02% | -2 | -2 | 9,538 | |||
| 10 | -% | - | - | 3 |
10 of 328 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9,107,542 | 1,900,934 | 4,506 | 136,686 | 21,076 | 15 Apr 2024 | 843,603 | Canada | dang lil mama u is such a loser | ||
| 2 | ![]() | 5,690,029 | 522,383 | 684 | 51,760 | 14,052 | 21 Jun 2024 | 10,049 | United States | dang lil mama u is such a loser | |
| 3 | ![]() | 1,950,677 | 344,438 | 1,639 | 21,814 | 27,227 | 27 Mar 2024 | 36,525 | United Kingdom | dang lil mama u is such a loser | |
| 4 | ![]() | 1,718,456 | 30,777 | 162 | 1,800 | 892 | 07 Apr 2024 | 91,279 | United States | dang lil mama u is such a loser | |
| 5 | 1,689,811 | 370,476 | 5,098 | 21,866 | 62,839 | 28 Feb 2025 | 80,933 | United States | original sound | ||
| 6 | ![]() | 688,206 | 20,547 | 73 | 1,086 | 304 | 26 May 2024 | 116,557 | Romania | dang lil mama u is such a loser | |
| 7 | ![]() | 603,983 | 113,031 | 3,260 | 7,963 | 7,449 | 11 Jul 2025 | 46,342 | United States | original sound | |
| 8 | ![]() | 597,578 | 82,423 | 85 | 2,468 | 541 | 22 May 2025 | 402,430 | United Kingdom | dang lil mama u is such a loser | |
| 9 | ![]() | 595,008 | 60,499 | 763 | 4,628 | 1,787 | 13 Jul 2025 | 1,929,210 | Canada | Grindin' | |
| 10 | 438,877 | 10,396 | 165 | 771 | 171 | 07 May 2025 | 415,225 | United States | original sound |
10 of 322 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 51.38% | 221 | 15,437,479 |
| 2 | Canada | 33.24% | 13 | 9,988,013 |
| 3 | United Kingdom | 9.26% | 26 | 2,782,887 |
| 4 | Romania | 2.66% | 6 | 797,880 |
| 5 | Germany | 1.35% | 8 | 404,780 |
| 6 | France | 0.67% | 7 | 200,933 |
| 7 | Nigeria | 0.32% | 4 | 96,616 |
| 8 | The Netherlands | 0.24% | 1 | 71,314 |
| 9 | Brazil | 0.18% | 1 | 52,955 |
| 10 | Australia | 0.16% | 6 | 46,925 |
10 of 33 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 30.31% | 1 | 843,603 | 9,107,542 | ||
| 2 | United States | 18.94% | 1 | 10,049 | 5,690,029 | ||
| 3 | United Kingdom | 6.49% | 1 | 36,525 | 1,950,677 | ||
| 4 | United States | 5.72% | 1 | 91,279 | 1,718,456 | ||
| 5 | United States | 5.62% | 1 | 80,933 | 1,689,811 | ||
| 6 | United States | 4.57% | 1 | 1,696,012 | 1,372,309 | ||
| 7 | Romania | 2.29% | 1 | 116,557 | 688,206 | ||
| 8 | United States | 2.01% | 1 | 46,342 | 603,983 | ||
| 9 | United Kingdom | 1.99% | 1 | 402,430 | 597,578 | ||
| 10 | Canada | 1.98% | 1 | 1,929,210 | 595,008 |
10 of 320 users