* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 4 | 161 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 2 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 393,060 | 64,373 | 6 | 4,502 | 3,546 | 12 Mar 2026 | 7,970 | Thailand | original sound - they call me RAY-RAY | |
| 2 | ![]() | 24,022 | 1,102 | 4 | 107 | 48 | 18 Mar 2026 | 13,404 | Thailand | original sound - they call me RAY-RAY | |
| 3 | ![]() | 21,019 | 824 | 6 | 60 | 42 | 13 Mar 2026 | 35,841 | Thailand | original sound - they call me RAY-RAY | |
| 4 | ![]() | 14,807 | 2,443 | 18 | 53 | 152 | 14 Mar 2026 | 12,146 | Thailand | original sound - they call me RAY-RAY | |
| 5 | ![]() | 9,045 | 1,927 | 10 | 243 | 134 | 19 Apr 2026 | 263,720 | Thailand | original sound - they call me RAY-RAY | |
| 6 | 8,995 | 311 | 0 | 18 | 9 | 19 Mar 2026 | 3,066 | Thailand | original sound - they call me RAY-RAY | ||
| 7 | ![]() | 7,023 | 274 | 3 | 43 | 6 | 14 Mar 2026 | 503,583 | Thailand | original sound - they call me RAY-RAY | |
| 8 | ![]() | 5,918 | 170 | 0 | 9 | 6 | 16 Mar 2026 | 1,001 | United States | original sound - they call me RAY-RAY | |
| 9 | ![]() | 5,017 | 31 | 2 | 0 | 0 | 15 Mar 2026 | 757 | Thailand | original sound - they call me RAY-RAY | |
| 10 | ![]() | 4,538 | 509 | 0 | 19 | 23 | 17 Mar 2026 | 895 | Thailand | original sound - they call me RAY-RAY |
10 of 29 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 76.02% | 1 | 7,970 | 393,060 | ||
| 2 | Thailand | 4.65% | 1 | 13,404 | 24,022 | ||
| 3 | Thailand | 4.07% | 1 | 35,841 | 21,019 | ||
| 4 | Thailand | 2.86% | 1 | 12,146 | 14,807 | ||
| 5 | Thailand | 1.75% | 1 | 263,720 | 9,045 | ||
| 6 | Thailand | 1.74% | 1 | 3,066 | 8,995 | ||
| 7 | Thailand | 1.36% | 1 | 503,583 | 7,023 | ||
| 8 | United States | 1.14% | 1 | 1,001 | 5,918 | ||
| 9 | Thailand | 0.97% | 1 | 757 | 5,017 | ||
| 10 | Thailand | 0.88% | 1 | 895 | 4,538 |
10 of 29 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Thailand | 97.09% | 22 | 501,959 |
| 2 | United States | 1.14% | 1 | 5,918 |
| 3 | Germany | 0.63% | 1 | 3,237 |
| 4 | United Kingdom | 0.4% | 1 | 2,091 |
| 5 | Nigeria | 0.29% | 1 | 1,503 |
| 6 | Laos | 0.22% | 1 | 1,129 |
| 7 | Timor Leste | 0.14% | 1 | 705 |
| 8 | Brazil | 0.09% | 1 | 478 |