| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.64% | 14 | 74 | 2,204 | |||
| 2 | ![]() d3stra | 0% | 0 | 0 | 22 | ||
| 3 | -0.03% | -2 | -35 | 5,942 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 436 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,621,941 | 350,794 | 1,743 | 55,196 | 83,860 | 06 Oct 2024 | 11,788 | Belarus | лерон барон | |
| 2 | 3,204,674 | 445,600 | 1,180 | 72,721 | 54,700 | 03 Oct 2024 | 1,614 | United States | оригинальный звук | ||
| 3 | 1,154,408 | 7,429 | 74 | 1,667 | 1,219 | 30 Mar 2025 | 10,075 | Belarus | оригинальный звук | ||
| 4 | 765,746 | 109,400 | 756 | 17,391 | 28,200 | 18 Jun 2025 | 657 | United States | оригинальный звук | ||
| 5 | 723,172 | 92,619 | 2,170 | 9,914 | 11,590 | 01 Jan 2025 | 1,004 | United States | оригинальный звук | ||
| 6 | 667,972 | 92,755 | 770 | 13,327 | 1,284 | 04 Oct 2024 | 107,931 | Belarus | оригинальный звук | ||
| 7 | 658,094 | 13,559 | 476 | 314 | 6,019 | 06 Dec 2024 | 865,270 | Germany | оригинальный звук | ||
| 8 | ![]() | 626,822 | 127,182 | 373 | 16,061 | 8,229 | 26 Oct 2024 | 1,429 | Uzbekistan | лерон барон | |
| 9 | ![]() | 605,471 | 91,775 | 674 | 13,955 | 14,365 | 09 Oct 2024 | 3,229 | Kazakhstan | лерон барон | |
| 10 | 588,653 | 15,145 | 398 | 1,110 | 5,903 | 10 Sep 2025 | 32,233 | Belarus | оригинальный звук |
10 of 273 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 44.72% | 116 | 11,860,220 |
| 2 | Belarus | 35.8% | 52 | 9,493,987 |
| 3 | Ukraine | 7.07% | 30 | 1,873,952 |
| 4 | Kazakhstan | 2.98% | 25 | 791,040 |
| 5 | Germany | 2.87% | 14 | 761,764 |
| 6 | Uzbekistan | 2.36% | 1 | 626,822 |
| 7 | Azerbaijan | 1.83% | 4 | 484,057 |
| 8 | Serbia | 0.6% | 1 | 158,073 |
| 9 | Moldova | 0.46% | 19 | 123,171 |
| 10 | Poland | 0.42% | 2 | 112,717 |
10 of 27 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 17.45% | 1 | 11,788 | 4,621,941 | ||
| 2 | United States | 12.1% | 1 | 1,614 | 3,204,674 | ||
| 3 | United States | 6.91% | 2 | 4,850 | 1,830,704 | ||
| 4 | Belarus | 4.36% | 1 | 10,075 | 1,154,408 | ||
| 5 | United States | 4.34% | 1 | 30,987 | 1,149,307 | ||
| 6 | United States | 3.67% | 2 | 657 | 971,346 | ||
| 7 | Belarus | 3.39% | 1 | 494 | 898,099 | ||
| 8 | United States | 2.73% | 1 | 1,004 | 723,172 | ||
| 9 | Belarus | 2.52% | 1 | 107,931 | 667,972 | ||
| 10 | Germany | 2.48% | 1 | 865,270 | 658,094 |
10 of 282 users