* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.01% | 3 | 46 | 29,000 | |||
| 2 | ![]() Definne | 0.1% | 2 | 1 | 2,094 | ||
| 3 | ![]() Definne | 0% | 0 | 0 | 17 | ||
| 4 | 0% | 0 | 0 | 425 | |||
| 5 | ![]() Definne | 0.12% | 1 | 0 | 829 | ||
| 6 | -0.51% | -1 | -1 | 195 | |||
| 7 | -0.44% | -2 | -4 | 452 | |||
| 8 | ![]() Definne | -% | - | - | 7 | ||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 47 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 54.9K views reached on post by ![]() | |
| 2 | Influencer Post | 1 week ago | 60.6K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,403,981 | 310,617 | 552 | 19,641 | 3,723 | 11 Jul 2024 | 256,698 | United States | original sound - oldskool.hiphop | |
| 2 | ![]() | 1,852,358 | 87,884 | 384 | 13,922 | 6,150 | 02 Aug 2024 | 379,894 | United States | original sound - oldskool.hiphop | |
| 3 | ![]() | 1,478,895 | 238,843 | 434 | 21,781 | 1,807 | 22 Oct 2024 | 629,605 | United States | original sound - oldskool.hiphop | |
| 4 | ![]() | 1,421,590 | 143,284 | 222 | 6,373 | 1,778 | 30 Sep 2024 | 4,925,640 | Germany | original sound - oldskool.hiphop | |
| 5 | ![]() | 1,412,606 | 121,611 | 281 | 10,691 | 1,065 | 17 Sep 2024 | 61,733 | Australia | original sound - oldskool.hiphop | |
| 6 | ![]() | 1,324,476 | 97,893 | 156 | 2,388 | 680 | 13 Jun 2024 | 549 | United States | original sound - oldskool.hiphop | |
| 7 | ![]() | 1,232,806 | 122,536 | 298 | 6,136 | 521 | 28 Sep 2024 | 1,948,823 | Germany | original sound - oldskool.hiphop | |
| 8 | ![]() | 1,181,125 | 241,863 | 1,384 | 16,254 | 32,941 | 29 Jun 2024 | 2,811 | United States | original sound - oldskool.hiphop | |
| 9 | ![]() | 1,144,023 | 132,352 | 352 | 19,659 | 2,262 | 13 Jul 2024 | 8,700 | United States | original sound - oldskool.hiphop | |
| 10 | ![]() | 1,069,652 | 107,746 | 1,325 | 6,523 | 10,232 | 04 Jul 2024 | 1,656 | United States | original sound - oldskool.hiphop |
10 of 954 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 58.27% | 757 | 39,252,333 |
| 2 | Germany | 22.38% | 135 | 15,079,478 |
| 3 | United Kingdom | 6.27% | 145 | 4,226,725 |
| 4 | Australia | 4.74% | 49 | 3,193,020 |
| 5 | Brazil | 1.31% | 3 | 881,204 |
| 6 | Thailand | 1.29% | 2 | 867,397 |
| 7 | Switzerland | 1.26% | 10 | 851,629 |
| 8 | New Zealand | 0.91% | 26 | 615,390 |
| 9 | The Netherlands | 0.74% | 7 | 498,409 |
| 10 | Sweden | 0.73% | 9 | 490,559 |
10 of 35 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3.96% | 1 | 240,863 | 2,553,288 | ||
| 2 | United States | 3.88% | 2 | 256,698 | 2,500,553 | ||
| 3 | United States | 2.87% | 1 | 379,894 | 1,852,358 | ||
| 4 | United States | 2.73% | 2 | 629,605 | 1,761,844 | ||
| 5 | Germany | 2.2% | 1 | 4,925,640 | 1,421,590 | ||
| 6 | Australia | 2.19% | 1 | 61,733 | 1,412,606 | ||
| 7 | United States | 2.05% | 1 | 549 | 1,324,476 | ||
| 8 | United States | 2.01% | 1 | 5,157 | 1,300,000 | ||
| 9 | United States | 1.95% | 2 | 399,070 | 1,259,600 | ||
| 10 | Germany | 1.91% | 2 | 1,042,701 | 1,233,667 |
10 of 1148 users