* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | -1 | 34 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 270 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6,500,000 | 242,700 | 1,394 | 9,194 | 3,531 | 13 Jan 2026 | 876,979 | Brazil | som original - VEJA | ||
| 2 | ![]() | 3,563,077 | 220,373 | 1,294 | 8,700 | 21,030 | 02 Apr 2026 | 9,331,770 | Argentina | sonido original - TN - Todo Noticias | |
| 3 | 1,660,887 | 9,456 | 877 | 773 | 803 | 09 Sep 2025 | 1,095,131 | Poland | оригінальний звук | ||
| 4 | ![]() | 1,500,000 | 12,400 | 51 | 1,281 | 174 | 09 Apr 2026 | 211,976 | Ecuador | sonido original | |
| 5 | 1,268,317 | 56,653 | 834 | 2,615 | 474 | 30 Dec 2025 | 3,506,801 | Indonesia | suara asli - KompasTV | ||
| 6 | 977,843 | 18,955 | 127 | 1,672 | 2,253 | 02 Jan 2026 | 1,095,131 | Poland | оригінальний аудіозапис – BBC News Ukrainian | ||
| 7 | 948,500 | 34,100 | 164 | 2,389 | 563 | 15 Aug 2025 | 48,972 | Sri Lanka | original sound | ||
| 8 | 868,441 | 20,502 | 566 | 765 | 1,003 | 03 Jan 2026 | 3,506,801 | Indonesia | original sound - KompasTV | ||
| 9 | 850,500 | 11,600 | 395 | 953 | 960 | 20 Aug 2025 | 758,483 | Egypt | original sound - Masrawy | مصراوي | ||
| 10 | 837,400 | 18,400 | 134 | 1,369 | 592 | 26 Feb 2026 | 275,222 | Ethiopia | original sound |
10 of 230 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 26.79% | 22 | 7,922,446 |
| 2 | Indonesia | 12.67% | 17 | 3,746,427 |
| 3 | Argentina | 12.12% | 4 | 3,585,091 |
| 4 | Poland | 10.41% | 3 | 3,080,126 |
| 5 | Ecuador | 5.42% | 4 | 1,602,161 |
| 6 | United Arab Emirates | 4.97% | 11 | 1,470,810 |
| 7 | Ethiopia | 4.58% | 7 | 1,355,272 |
| 8 | Thailand | 4.46% | 18 | 1,318,808 |
| 9 | Egypt | 3.66% | 12 | 1,081,388 |
| 10 | Sri Lanka | 3.21% | 1 | 948,500 |
10 of 56 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 25.17% | 17 | 876,979 | 7,442,557 | ||
| 2 | Argentina | 12.05% | 1 | 9,331,770 | 3,563,077 | ||
| 3 | Poland | 10.41% | 3 | 1,095,131 | 3,080,126 | ||
| 4 | Indonesia | 7.49% | 3 | 3,506,801 | 2,214,170 | ||
| 5 | Ecuador | 5.08% | 2 | 211,976 | 1,502,115 | ||
| 6 | Thailand | 4.21% | 8 | 6,785,409 | 1,243,838 | ||
| 7 | United Arab Emirates | 4.15% | 4 | 307,915 | 1,227,230 | ||
| 8 | Indonesia | 3.67% | 4 | 5,010,022 | 1,086,832 | ||
| 9 | Sri Lanka | 3.21% | 1 | 48,972 | 948,500 | ||
| 10 | Egypt | 3.01% | 2 | 758,483 | 890,500 |
10 of 150 users