| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 2 days ago | 33.5K views reached on post by ![]() | |
| 2 | Popular Sound | 3 days ago | ![]() Sound surpassed23 posts. | |
| 3 | Popular Sound | 3 days ago | ![]() Sound surpassed106 posts. |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 90 | |||
| 2 | 0% | 0 | 0 | 105 | |||
| 3 | 0% | 0 | -1 | 400 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 2 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | ![]() Santhosh Narayanan & Dhee | -% | - | - | 13 | ||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 1 |
10 of 488 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 189,780 | 10,126 | 64 | 1,791 | 2,239 | 17 Aug 2025 | 4,641 | Sri Lanka | original sound | |
| 2 | ![]() | 147,500 | 10,100 | 69 | 686 | 169 | 11 Apr 2026 | 66,674 | Sri Lanka | original sound | |
| 3 | 146,900 | 6,628 | 116 | 1,213 | 595 | 05 May 2025 | 30,703 | Sri Lanka | original sound | ||
| 4 | ![]() | 138,062 | 7,918 | 219 | 462 | 252 | 15 Jun 2025 | 651,407 | Pakistan | original sound | |
| 5 | 125,178 | 9,741 | 137 | 1,116 | 812 | 18 Feb 2025 | 79,742 | Sri Lanka | original sound | ||
| 6 | ![]() | 122,000 | 12,400 | 124 | 1,053 | 211 | 22 Apr 2025 | 144,235 | Sri Lanka | original sound | |
| 7 | 106,626 | 2,976 | 17 | 112 | 11 | 04 Sep 2025 | 138,008 | Malaysia | original sound - Blackpanter27 | ||
| 8 | 104,700 | 11,300 | 418 | 412 | 188 | 27 Jan 2026 | 27,091 | Sri Lanka | original sound | ||
| 9 | 99,632 | 4,231 | 59 | 194 | 191 | 15 Jul 2025 | 146,740 | Sri Lanka | original sound | ||
| 10 | 94,411 | 4,155 | 158 | 150 | 176 | 22 Jan 2025 | 1,798,449 | United Kingdom | original sound |
10 of 205 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Sri Lanka | 66.45% | 121 | 1,958,846 |
| 2 | Malaysia | 6.81% | 15 | 200,757 |
| 3 | Pakistan | 5.47% | 4 | 161,130 |
| 4 | United Kingdom | 4.59% | 5 | 135,170 |
| 5 | United Arab Emirates | 3.57% | 11 | 105,365 |
| 6 | Nepal | 2.87% | 8 | 84,700 |
| 7 | Qatar | 2.85% | 13 | 83,953 |
| 8 | Switzerland | 2.26% | 1 | 66,500 |
| 9 | Saudi Arabia | 1.37% | 2 | 40,258 |
| 10 | Kuwait | 1.33% | 5 | 39,298 |
10 of 21 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 6.44% | 1 | 4,641 | 189,780 | ||
| 2 | Sri Lanka | 5.01% | 1 | 66,674 | 147,500 | ||
| 3 | Sri Lanka | 4.99% | 1 | 30,703 | 146,900 | ||
| 4 | Pakistan | 4.69% | 1 | 651,407 | 138,062 | ||
| 5 | Sri Lanka | 4.25% | 1 | 79,742 | 125,178 | ||
| 6 | Sri Lanka | 4.14% | 1 | 144,235 | 122,000 | ||
| 7 | Sri Lanka | 3.9% | 2 | 27,091 | 114,900 | ||
| 8 | Malaysia | 3.62% | 1 | 138,008 | 106,626 | ||
| 9 | Sri Lanka | 3.38% | 1 | 146,740 | 99,632 | ||
| 10 | United Kingdom | 3.21% | 1 | 1,798,449 | 94,411 |
10 of 192 users