Diedaloner
Record Label: 10021573 Records DK
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() SuDaGoop | -0.48% | -3 | 18 | 627 | ||
| 2 | -0.36% | -1 | 1 | 280 | |||
| 3 | 0% | 0 | 1 | 79 | |||
| 4 | 0% | 0 | 0 | 29 | |||
| 5 | 0% | 0 | 0 | 75 | |||
| 6 | -2.3% | -2 | -2 | 85 | |||
| 7 | 0% | 0 | -2 | 74 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 2 |
10 of 219 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 1 week ago | ![]() Sound surpassed83 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,692,442 | 197,025 | 1,217 | 28,518 | 7,919 | 18 Jun 2025 | 988,548 | Brazil | som original - mv | |
| 2 | 1,126,836 | 60,192 | 569 | 5,739 | 2,231 | 06 Jul 2025 | 86,755 | Iraq | الصوت الأصلي | ||
| 3 | 1,000,000 | 48,700 | 220 | 4,220 | 710 | 24 Jun 2025 | 142,725 | United Kingdom | original sound | ||
| 4 | 993,500 | 49,500 | 1,681 | 6,283 | 9,099 | 15 Jan 2026 | 52,823 | Canada | original sound | ||
| 5 | ![]() | 979,388 | 12,578 | 100 | 1,922 | 959 | 02 Apr 2025 | 533,309 | Argentina | sonido original | |
| 6 | 683,858 | 86,433 | 5,491 | 20,818 | 12,965 | 28 Jun 2025 | 3,059 | Philippines | original sound - SamZ | ||
| 7 | 567,366 | 70,066 | 416 | 15,963 | 3,143 | 24 Mar 2025 | 6,010 | United States | original sound | ||
| 8 | 517,200 | 37,800 | 226 | 4,852 | 692 | 03 May 2025 | 65,535 | United States | son original | ||
| 9 | 503,361 | 34,479 | 524 | 2,400 | 1,966 | 18 Jan 2025 | 93,869 | France | son original | ||
| 10 | 478,400 | 2,357 | 5 | 243 | 142 | 06 Feb 2025 | 3,078 | United Arab Emirates | sonido original |
10 of 140 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 20.61% | 20 | 2,867,472 |
| 2 | United States | 14.22% | 29 | 1,977,568 |
| 3 | Iraq | 8.12% | 2 | 1,130,065 |
| 4 | Canada | 7.63% | 3 | 1,061,770 |
| 5 | France | 7.61% | 8 | 1,058,013 |
| 6 | United Kingdom | 7.49% | 5 | 1,041,430 |
| 7 | Argentina | 7.12% | 3 | 989,927 |
| 8 | Philippines | 5.07% | 3 | 704,816 |
| 9 | United Arab Emirates | 3.44% | 1 | 478,400 |
| 10 | Peru | 3.2% | 3 | 444,483 |
10 of 45 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 13.24% | 1 | 988,548 | 1,692,442 | ||
| 2 | Canada | 8.26% | 2 | 52,823 | 1,056,700 | ||
| 3 | United Kingdom | 7.82% | 1 | 142,725 | 1,000,000 | ||
| 4 | Argentina | 7.66% | 1 | 533,309 | 979,388 | ||
| 5 | Philippines | 5.35% | 1 | 3,059 | 683,858 | ||
| 6 | United States | 4.44% | 1 | 6,010 | 567,366 | ||
| 7 | United States | 4.04% | 1 | 65,535 | 517,200 | ||
| 8 | France | 3.94% | 1 | 93,869 | 503,361 | ||
| 9 | United Arab Emirates | 3.74% | 1 | 3,078 | 478,400 | ||
| 10 | France | 3.47% | 1 | 483,572 | 444,075 |
10 of 134 users