| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,008,079 | 85,292 | 612 | 17,893 | 24,523 | 13 Jan 2026 | 69,766 | Myanmar | original sound - lapai54 | |
| 2 | ![]() | 911,340 | 108,072 | 158 | 4,679 | 15,107 | 30 Dec 2025 | 95,933 | Myanmar | original sound - lapai54 | |
| 3 | 661,700 | 36,700 | 2,274 | 5,209 | 1,163 | 25 Mar 2026 | 191,180 | Myanmar | original sound - lapai54 | ||
| 4 | ![]() | 619,705 | 63,095 | 0 | 5,284 | 8,107 | 07 Jan 2026 | 1,115,262 | Myanmar | original sound - lapai54 | |
| 5 | ![]() | 464,300 | 59,985 | 128 | 3,988 | 6,258 | 09 Jan 2026 | 189,377 | Myanmar | original sound - lapai54 | |
| 6 | ![]() | 320,350 | 39,043 | 459 | 2,570 | 1,995 | 06 Jan 2026 | 339,759 | Myanmar | original sound - lapai54 | |
| 7 | ![]() | 295,017 | 37,285 | 176 | 1,401 | 626 | 03 Jan 2026 | 3,073,283 | Japan | original sound - lapai54 | |
| 8 | ![]() | 233,896 | 8,771 | 47 | 154 | 42 | 18 Feb 2026 | 270,298 | Myanmar | original sound - lapai54 | |
| 9 | ![]() | 170,016 | 13,239 | 191 | 404 | 155 | 25 Dec 2025 | 393,179 | Myanmar | original sound - lapai54 | |
| 10 | ![]() | 139,090 | 16,592 | 103 | 526 | 268 | 04 Jan 2026 | 525,897 | Thailand | original sound - lapai54 |
10 of 218 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Myanmar | 81.21% | 175 | 6,700,156 |
| 2 | Japan | 6.86% | 12 | 565,920 |
| 3 | Thailand | 5.49% | 12 | 452,603 |
| 4 | Singapore | 2.1% | 14 | 173,647 |
| 5 | New Zealand | 1.31% | 2 | 108,014 |
| 6 | South Korea | 0.9% | 2 | 74,460 |
| 7 | Cambodia | 0.88% | 2 | 72,573 |
| 8 | Iraq | 0.67% | 1 | 55,088 |
| 9 | Taiwan | 0.25% | 1 | 20,400 |
| 10 | Laos | 0.12% | 4 | 9,645 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Myanmar | 12.22% | 1 | 69,766 | 1,008,079 | ||
| 2 | Myanmar | 11.04% | 1 | 95,933 | 911,340 | ||
| 3 | Myanmar | 8.02% | 1 | 191,180 | 661,700 | ||
| 4 | Myanmar | 7.51% | 1 | 1,115,262 | 619,705 | ||
| 5 | Myanmar | 6.16% | 3 | 189,377 | 507,990 | ||
| 6 | Myanmar | 3.88% | 1 | 339,759 | 320,350 | ||
| 7 | Japan | 3.57% | 1 | 3,073,283 | 295,017 | ||
| 8 | Myanmar | 2.83% | 1 | 270,298 | 233,896 | ||
| 9 | Myanmar | 2.68% | 3 | 426,789 | 220,909 | ||
| 10 | Myanmar | 2.06% | 1 | 393,179 | 170,016 |
10 of 204 users