| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() DJ Koze | 0.61% | 1 | 6 | 165 | ||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | ![]() DJ Koze | -% | - | - | 40 | ||
| 9 | -% | - | - | 5 | |||
| 10 | -% | - | - | 36 |
10 of 12 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83,486 | 3,272 | 86 | 242 | 60 | 16 Mar 2025 | 133,784 | Germany | Pick Up | ||
| 2 | 57,700 | 1,023 | 7 | 86 | 120 | 10 Mar 2025 | 15,529 | Slovakia | original sound | ||
| 3 | 16,339 | 913 | 6 | 17 | 11 | 14 Jul 2023 | 9,395 | United Kingdom | Pick Up (Even Shorter Version) | ||
| 4 | 7,001 | 476 | 6 | 69 | 28 | 09 Dec 2024 | 307,819 | United Kingdom | original sound | ||
| 5 | 6,294 | 607 | 35 | 20 | 2 | 27 Jun 2025 | 129,045 | Germany | Pick Up | ||
| 6 | 2,711 | 56 | 0 | 9 | 7 | 18 Jan 2025 | 10,769 | United States | Pick Up | ||
| 7 | 2,135 | 49 | 3 | 0 | 0 | 24 Jun 2024 | 20,924 | United Kingdom | original sound | ||
| 8 | 1,587 | 109 | 0 | 3 | 6 | 13 Mar 2025 | 79,663 | United States | Pick Up | ||
| 9 | 1,564 | 65 | 8 | 9 | 1 | 14 Jan 2025 | 10,769 | United States | Pick Up | ||
| 10 | 1,157 | 17 | 3 | 10 | 0 | 23 Dec 2024 | 26,810 | Germany | Pick Up |
10 of 11 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Germany | 50.35% | 3 | 90,937 |
| 2 | Slovakia | 31.95% | 1 | 57,700 |
| 3 | United Kingdom | 14.1% | 3 | 25,475 |
| 4 | United States | 3.25% | 3 | 5,862 |
| 5 | Denmark | 0.35% | 1 | 638 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 46.22% | 1 | 133,784 | 83,486 | ||
| 2 | Slovakia | 31.95% | 1 | 15,529 | 57,700 | ||
| 3 | United Kingdom | 9.05% | 1 | 9,395 | 16,339 | ||
| 4 | United Kingdom | 3.88% | 1 | 307,819 | 7,001 | ||
| 5 | Germany | 3.48% | 1 | 129,045 | 6,294 | ||
| 6 | United States | 2.37% | 2 | 10,769 | 4,275 | ||
| 7 | United Kingdom | 1.18% | 1 | 20,924 | 2,135 | ||
| 8 | United States | 0.88% | 1 | 79,663 | 1,587 | ||
| 9 | Germany | 0.64% | 1 | 26,810 | 1,157 | ||
| 10 | Denmark | 0.35% | 1 | 1,184 | 638 |