| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 89 | |||
| 2 | 0% | 0 | 0 | 506 | |||
| 3 | 0% | 0 | 0 | 178 | |||
| 4 | 0% | 0 | 0 | 474 | |||
| 5 | -0.77% | -1 | -1 | 129 | |||
| 6 | 0% | 0 | -1 | 445 | |||
| 7 | 0% | 0 | -1 | 1,738 | |||
| 8 | 0% | 0 | -2 | 1,830 | |||
| 9 | -0.01% | -5 | -57 | 50,298 | |||
| 10 | -0.01% | -28 | -250 | 432,835 |
10 of 223 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,941,931 | 243,715 | 125 | 2,119 | 671 | 16 Feb 2020 | 64,686 | United States | Woah | |
| 2 | 6,402,963 | 841,234 | 3,886 | 17,581 | 10,824 | 20 Nov 2019 | 31,166 | Canada | Woah | ||
| 3 | 5,441,283 | 537,145 | 619 | 18,510 | 16,816 | 17 Nov 2019 | 417,372 | United States | Woah | ||
| 4 | 4,963,363 | 692,966 | 12,091 | 40,373 | 50,200 | 04 Nov 2019 | 21,915 | United States | Woah | ||
| 5 | 4,884,133 | 66,092 | 61 | 830 | 1,051 | 19 Nov 2019 | 89,572 | Canada | Woah | ||
| 6 | ![]() | 3,911,549 | 367,891 | 796 | 6,644 | 4,295 | 23 Dec 2019 | 116,387 | United States | Woah | |
| 7 | 2,935,623 | 328,433 | 2,248 | 17,591 | 1,884 | 27 Sep 2025 | 15,861 | Eswatini | Why are so many people are using this | ||
| 8 | 1,612,515 | 202,423 | 710 | 2,365 | 1,769 | 10 Nov 2019 | 1,762 | United States | Woah | ||
| 9 | 1,503,182 | 93,638 | 1,383 | 322 | 532 | 27 Nov 2019 | 65,339 | Israel | original sound | ||
| 10 | ![]() | 1,321,361 | 114,104 | 1,000 | 3,592 | 2,372 | 04 Jan 2021 | 674,768 | United States | Woah |
10 of 133 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 59.63% | 54 | 30,607,030 |
| 2 | Canada | 22% | 4 | 11,292,233 |
| 3 | Eswatini | 5.72% | 2 | 2,937,171 |
| 4 | Israel | 2.93% | 1 | 1,503,182 |
| 5 | South Africa | 2.57% | 29 | 1,320,857 |
| 6 | Kenya | 1.52% | 2 | 782,166 |
| 7 | Taiwan | 0.99% | 1 | 510,577 |
| 8 | South Korea | 0.91% | 2 | 466,607 |
| 9 | Australia | 0.83% | 1 | 424,587 |
| 10 | Indonesia | 0.71% | 2 | 364,723 |
10 of 37 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 13.52% | 1 | 64,686 | 6,941,931 | ||
| 2 | Canada | 12.47% | 1 | 31,166 | 6,402,963 | ||
| 3 | United States | 10.6% | 1 | 417,372 | 5,441,283 | ||
| 4 | United States | 9.67% | 1 | 21,915 | 4,963,363 | ||
| 5 | Canada | 9.51% | 1 | 89,572 | 4,884,133 | ||
| 6 | United States | 7.62% | 1 | 116,387 | 3,911,549 | ||
| 7 | Eswatini | 5.72% | 1 | 15,861 | 2,935,623 | ||
| 8 | United States | 3.14% | 1 | 1,762 | 1,612,515 | ||
| 9 | Israel | 2.93% | 1 | 65,339 | 1,503,182 | ||
| 10 | United States | 2.57% | 1 | 674,768 | 1,321,361 |
10 of 130 users