* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 3 days ago | 55.4K views reached on post by ![]() |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.48% | 24 | 104 | 4,994 | |||
| 2 | 1.21% | 13 | 56 | 1,090 | |||
| 3 | -0.04% | -2 | 14 | 5,670 | |||
| 4 | 0.09% | 1 | 12 | 1,099 | |||
| 5 | 0% | 0 | 7 | 3,602 | |||
| 6 | 0.16% | 3 | 5 | 1,938 | |||
| 7 | 0% | 0 | 3 | 34 | |||
| 8 | 0% | 0 | 3 | 72 | |||
| 9 | 0.22% | 2 | 3 | 925 | |||
| 10 | 0% | 0 | 3 | 965 |
10 of 41 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 613,792 | 31,029 | 203 | 1,398 | 3,548 | 07 Jan 2025 | 72,698 | South Africa | original sound | |
| 2 | ![]() | 573,650 | 13,216 | 219 | 747 | 4,701 | 06 Oct 2023 | 9,588 | South Africa | original sound | |
| 3 | ![]() | 335,582 | 26,942 | 628 | 1,133 | 622 | 30 Mar 2025 | 775,510 | South Africa | original sound | |
| 4 | ![]() | 313,620 | 27,628 | 3 | 848 | 1,048 | 27 Apr 2025 | 8,312 | Botswana | original sound | |
| 5 | ![]() | 258,916 | 14,690 | 70 | 850 | 2,902 | 22 Feb 2026 | 341,805 | South Africa | original sound | |
| 6 | ![]() | 240,998 | 9,639 | 119 | 114 | 3,310 | 02 Nov 2021 | 78,831 | South Africa | original sound | |
| 7 | ![]() | 235,004 | 10,718 | 108 | 397 | 1,979 | 08 Mar 2023 | 665,178 | South Africa | Eloi | |
| 8 | ![]() | 210,691 | 5,488 | 32 | 146 | 74 | 01 Nov 2023 | 30,514 | South Africa | original sound | |
| 9 | ![]() | 193,967 | 4,906 | 97 | 217 | 2,317 | 19 May 2024 | 87,040 | Lesotho | original sound | |
| 10 | ![]() | 185,398 | 12,555 | 276 | 310 | 1,049 | 20 Jan 2025 | 38,377 | Botswana | original sound |
10 of 307 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Africa | 71.8% | 178 | 6,156,356 |
| 2 | Botswana | 14% | 77 | 1,200,745 |
| 3 | Namibia | 4.58% | 30 | 392,842 |
| 4 | Lesotho | 3.62% | 6 | 310,201 |
| 5 | Iceland | 2.39% | 4 | 204,658 |
| 6 | Zambia | 1.77% | 4 | 151,533 |
| 7 | Nigeria | 0.79% | 5 | 67,479 |
| 8 | Zimbabwe | 0.36% | 3 | 30,928 |
| 9 | United Kingdom | 0.36% | 1 | 30,465 |
| 10 | Kenya | 0.16% | 2 | 14,104 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 8.57% | 4 | 72,698 | 733,392 | ||
| 2 | South Africa | 6.71% | 1 | 9,588 | 573,650 | ||
| 3 | South Africa | 3.97% | 7 | 665,178 | 339,312 | ||
| 4 | South Africa | 3.92% | 1 | 775,510 | 335,582 | ||
| 5 | Botswana | 3.67% | 1 | 8,312 | 313,620 | ||
| 6 | Botswana | 3.46% | 10 | 3,269 | 295,892 | ||
| 7 | Lesotho | 3.44% | 2 | 87,040 | 294,373 | ||
| 8 | South Africa | 3.09% | 2 | 40,563 | 264,436 | ||
| 9 | South Africa | 3.03% | 1 | 341,805 | 258,916 | ||
| 10 | South Africa | 2.82% | 1 | 78,831 | 240,998 |
10 of 234 users