| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Drake | -0.22% | -4 | 26 | 1,816 | ||
| 2 | 0.1% | 1 | 21 | 959 | |||
| 3 | 1.35% | 1 | 3 | 75 | |||
| 4 | 0% | 0 | 2 | 447 | |||
| 5 | 0% | 0 | 0 | 17 | |||
| 6 | 4.55% | 1 | 0 | 23 | |||
| 7 | -0.15% | -1 | -2 | 686 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 14 | |||
| 10 | -% | - | - | 2 |
10 of 53 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,059,883 | 134,416 | 307 | 10,268 | 5,229 | 01 Jan 2025 | 164,015 | United States | 6 Man | |
| 2 | ![]() | 898,255 | 62,942 | 359 | 1,261 | 2,172 | 02 Feb 2022 | 21,182 | United States | 6 Man | |
| 3 | ![]() | 545,077 | 38,924 | 467 | 715 | 405 | 13 Aug 2021 | 709,161 | Indonesia | 6 Man | |
| 4 | ![]() | 407,969 | 47,636 | 203 | 3,235 | 3,500 | 09 Dec 2024 | 175,341 | United States | 6 Man | |
| 5 | 375,015 | 37,940 | 452 | 3,323 | 1,528 | 08 Aug 2024 | 1,119 | United States | original sound | ||
| 6 | 314,170 | 44,338 | 298 | 3,394 | 1,466 | 16 Sep 2024 | 1,438,690 | United States | original sound - drakerelated_ | ||
| 7 | ![]() | 222,461 | 16,787 | 153 | 2,907 | 351 | 19 Jul 2021 | 709,161 | Indonesia | 6 Man | |
| 8 | ![]() | 217,277 | 27,568 | 130 | 3,073 | 1,725 | 26 Nov 2025 | 12,221 | United States | 6 Man | |
| 9 | ![]() | 215,808 | 19,343 | 190 | 3,204 | 1,276 | 13 Jun 2025 | 61,043 | United States | original sound - DrizzyDrake6 | |
| 10 | ![]() | 207,100 | 19,700 | 252 | 1,724 | 971 | 13 Feb 2026 | 1,438,690 | United States | original sound |
10 of 180 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 79.55% | 130 | 6,329,869 |
| 2 | Indonesia | 10.51% | 3 | 836,100 |
| 3 | Canada | 5.32% | 14 | 423,679 |
| 4 | Denmark | 1.03% | 2 | 82,351 |
| 5 | Turkey | 0.76% | 3 | 60,308 |
| 6 | Australia | 0.7% | 5 | 55,340 |
| 7 | United Kingdom | 0.65% | 9 | 51,396 |
| 8 | Italy | 0.36% | 2 | 28,255 |
| 9 | Poland | 0.31% | 1 | 24,950 |
| 10 | Finland | 0.2% | 1 | 15,531 |
10 of 25 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 13.32% | 1 | 164,015 | 1,059,883 | ||
| 2 | United States | 11.29% | 1 | 21,182 | 898,255 | ||
| 3 | United States | 10.77% | 1 | 297,695 | 856,572 | ||
| 4 | Indonesia | 10.51% | 3 | 709,161 | 836,100 | ||
| 5 | United States | 6.55% | 2 | 1,438,690 | 521,270 | ||
| 6 | United States | 5.52% | 2 | 175,341 | 439,546 | ||
| 7 | United States | 4.71% | 1 | 1,119 | 375,015 | ||
| 8 | United States | 2.73% | 1 | 12,221 | 217,277 | ||
| 9 | United States | 2.71% | 1 | 61,043 | 215,808 | ||
| 10 | Canada | 1.88% | 1 | 292,773 | 149,657 |
10 of 172 users