* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.08% | 239 | 1,664 | 315,543 | |||
| 2 | 1.29% | 305 | 1,243 | 24,385 | |||
| 3 | 0.78% | 185 | 707 | 24,353 | |||
| 4 | ![]() Drake | 0.14% | 37 | 284 | 26,310 | ||
| 5 | 0.41% | 87 | 273 | 21,486 | |||
| 6 | 0.09% | 49 | 225 | 52,766 | |||
| 7 | 0.33% | 15 | 154 | 4,554 | |||
| 8 | 2.87% | 39 | 153 | 1,424 | |||
| 9 | 0.2% | 23 | 138 | 11,627 | |||
| 10 | 8.53% | 39 | 125 | 496 |
10 of 2599 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 663K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19,659,246 | 2,561,782 | 8,088 | 130,860 | 76,579 | 01 Feb 2025 | 181,579 | United States | Headlines | |
| 2 | ![]() | 11,988,504 | 830,266 | 1,724 | 27,366 | 2,407 | 23 Sep 2023 | 9,296 | New Zealand | original sound - jusbriscoee | |
| 3 | ![]() | 11,553,719 | 937,530 | 6,840 | 124,234 | 100,489 | 21 Jan 2024 | 65,925 | United States | Headlines | |
| 4 | ![]() | 10,667,314 | 609,007 | 1,051 | 49,299 | 15,933 | 16 Jul 2024 | 65,925 | United States | Headlines | |
| 5 | ![]() | 9,158,331 | 854,013 | 3,932 | 44,918 | 8,148 | 04 Jul 2024 | 32,017 | United Kingdom | original sound - jusbriscoee | |
| 6 | ![]() | 8,440,454 | 1,246,273 | 3,990 | 76,584 | 20,057 | 18 Apr 2021 | 2,729,460 | United States | Headlines | |
| 7 | ![]() | 8,270,632 | 1,533,455 | 7,439 | 141,380 | 126,617 | 10 May 2023 | 2,868 | United States | original sound - jusbriscoee | |
| 8 | 8,123,763 | 693,971 | 2,392 | 19,150 | 13,592 | 04 Sep 2025 | 33,767 | United Kingdom | original sound - officialmooli | ||
| 9 | ![]() | 8,084,449 | 843,799 | 3,231 | 19,567 | 16,179 | 11 Sep 2024 | 2,353,010 | United States | original sound - jusbriscoee | |
| 10 | ![]() | 8,077,767 | 878,002 | 1,472 | 89,609 | 37,465 | 23 Aug 2025 | 272,773 | Germany | original sound - officialmooli |
10 of 26418 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 67.89% | 13,968 | 1,203,962,620 |
| 2 | United Kingdom | 8.72% | 2,796 | 154,608,293 |
| 3 | Germany | 5.36% | 585 | 95,140,814 |
| 4 | Canada | 3.43% | 705 | 60,773,912 |
| 5 | South Africa | 2.19% | 1,102 | 38,793,676 |
| 6 | Australia | 2.16% | 442 | 38,306,471 |
| 7 | France | 1.59% | 490 | 28,182,655 |
| 8 | New Zealand | 0.8% | 130 | 14,166,566 |
| 9 | The Netherlands | 0.59% | 321 | 10,506,762 |
| 10 | Sweden | 0.53% | 341 | 9,376,484 |
10 of 191 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 1.36% | 5 | 65,925 | 24,128,933 | ||
| 2 | United States | 1.24% | 1 | 192,524 | 22,018,841 | ||
| 3 | United States | 1.11% | 1 | 181,579 | 19,659,246 | ||
| 4 | United States | 0.92% | 5 | 2,353,010 | 16,345,964 | ||
| 5 | United States | 0.92% | 11 | 2,404,366 | 16,298,776 | ||
| 6 | United States | 0.79% | 3 | 8,253,658 | 13,916,797 | ||
| 7 | New Zealand | 0.68% | 1 | 9,296 | 11,988,504 | ||
| 8 | Germany | 0.65% | 6 | 272,773 | 11,513,102 | ||
| 9 | United Kingdom | 0.52% | 1 | 32,017 | 9,158,331 | ||
| 10 | United States | 0.51% | 4 | 899,422 | 9,013,914 |
10 of 24755 users