* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | -3 | 736 | |||
| 2 | 0% | 0 | 1 | 510 | |||
| 3 | 2.47% | 2 | 3 | 83 | |||
| 4 | -% | - | - | 30 | |||
| 5 | -% | - | - | 10 | |||
| 6 | -% | - | - | 10 | |||
| 7 | -% | - | - | 4 | |||
| 8 | -% | - | - | 4 | |||
| 9 | -% | - | - | 4 | |||
| 10 | -% | - | - | 2 |
10 of 24 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 294,998 | 16,026 | 22 | 5,886 | 2,337 | 03 Sep 2025 | 26,698 | North Macedonia | original sound | ||
| 2 | 254,243 | 13,314 | 71 | 6,336 | 2,012 | 16 Aug 2023 | 10,336 | Serbia | original sound | ||
| 3 | 84,600 | 1,130 | 15 | 160 | 102 | 15 Oct 2025 | 8,052 | Serbia | Živeli | ||
| 4 | 61,318 | 5,014 | 2 | 1,325 | 602 | 26 Mar 2026 | 2,817 | Bosnia and Herzegovina | original sound | ||
| 5 | 53,176 | 5,161 | 7 | 894 | 313 | 20 Nov 2025 | 20,017 | Slovenia | original sound | ||
| 6 | ![]() | 48,371 | 1,926 | 11 | 116 | 39 | 08 Mar 2026 | 17,111 | Serbia | original sound | |
| 7 | 38,520 | 2,489 | 4 | 656 | 272 | 15 Sep 2025 | 813 | Serbia | original sound | ||
| 8 | 33,860 | 2,814 | 2 | 748 | 253 | 22 Jul 2024 | 6,999 | Serbia | original sound | ||
| 9 | 20,203 | 1,493 | 1 | 509 | 129 | 09 Apr 2026 | 26,698 | North Macedonia | original sound | ||
| 10 | 19,184 | 914 | 5 | 97 | 45 | 21 Nov 2025 | 21,547 | Bosnia and Herzegovina | original sound |
10 of 56 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Serbia | 49.86% | 26 | 515,280 |
| 2 | North Macedonia | 34.05% | 10 | 351,871 |
| 3 | Bosnia and Herzegovina | 8.09% | 6 | 83,583 |
| 4 | Slovenia | 5.15% | 1 | 53,176 |
| 5 | Luxembourg | 1.1% | 3 | 11,318 |
| 6 | Montenegro | 0.89% | 4 | 9,246 |
| 7 | Croatia | 0.46% | 3 | 4,727 |
| 8 | Bulgaria | 0.16% | 1 | 1,662 |
| 9 | Italy | 0.15% | 1 | 1,530 |
| 10 | Germany | 0.11% | 1 | 1,130 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | North Macedonia | 30.5% | 2 | 26,698 | 315,201 | ||
| 2 | Serbia | 24.6% | 1 | 10,336 | 254,243 | ||
| 3 | Serbia | 8.19% | 1 | 8,052 | 84,600 | ||
| 4 | Bosnia and Herzegovina | 5.93% | 1 | 2,817 | 61,318 | ||
| 5 | Slovenia | 5.15% | 1 | 20,017 | 53,176 | ||
| 6 | Serbia | 4.68% | 1 | 17,111 | 48,371 | ||
| 7 | Serbia | 3.73% | 1 | 813 | 38,520 | ||
| 8 | Serbia | 3.28% | 1 | 6,999 | 33,860 | ||
| 9 | Bosnia and Herzegovina | 1.86% | 1 | 21,547 | 19,184 | ||
| 10 | North Macedonia | 1.32% | 1 | 10,802 | 13,674 |
10 of 51 users