* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 174.3K views reached on post by ![]() |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() TikTok Advertiser | 5.11% | 467 | 3,130 | 9,603 | ||
| 2 | ![]() Duster | 0.06% | 43 | 694 | 70,752 | ||
| 3 | 1.65% | 7 | 17 | 432 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 69 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,783,287 | 478,216 | 3,810 | 136,459 | 28,689 | 20 Apr 2025 | 138,952 | France | Starting to Fall | |
| 2 | ![]() | 1,722,269 | 196,764 | 1,047 | 30,710 | 8,289 | 18 Jul 2025 | 14,262 | United Kingdom | Starting to Fall | |
| 3 | 1,718,033 | 254,491 | 2,342 | 31,955 | 2,496 | 21 Jul 2025 | 25,679 | Israel | Starting to Fall | ||
| 4 | 1,209,361 | 181,948 | 1,776 | 49,904 | 6,116 | 25 Oct 2025 | 289,248 | Philippines | Starting to Fall | ||
| 5 | ![]() | 861,751 | 173,251 | 633 | 17,286 | 4,138 | 18 Jan 2026 | 3,415 | Lebanon | Starting to Fall | |
| 6 | ![]() | 844,785 | 87,088 | 199 | 2,986 | 563 | 16 Nov 2025 | 172,617 | United Kingdom | Starting to Fall | |
| 7 | ![]() | 840,719 | 163,272 | 1,246 | 7,816 | 2,230 | 08 Jul 2025 | 6,301 | United Kingdom | Starting to Fall | |
| 8 | ![]() | 764,306 | 76,372 | 1,225 | 19,790 | 5,169 | 12 Jul 2025 | 1,226 | Australia | Starting to Fall | |
| 9 | ![]() | 742,596 | 20,680 | 469 | 16,647 | 6,885 | 04 Mar 2026 | 122,035 | Argentina | Starting to Fall | |
| 10 | ![]() | 559,111 | 63,299 | 700 | 5,385 | 476 | 19 Jan 2026 | 6,977 | Singapore | Starting to Fall |
10 of 1276 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 18.86% | 460 | 6,135,283 |
| 2 | United Kingdom | 18.45% | 71 | 6,001,246 |
| 3 | France | 9.08% | 21 | 2,952,905 |
| 4 | Philippines | 8.14% | 30 | 2,648,965 |
| 5 | Israel | 5.63% | 9 | 1,831,100 |
| 6 | Belarus | 3.17% | 86 | 1,031,755 |
| 7 | The Netherlands | 2.88% | 20 | 935,359 |
| 8 | Australia | 2.69% | 16 | 874,338 |
| 9 | Lebanon | 2.65% | 1 | 861,751 |
| 10 | Argentina | 2.45% | 4 | 797,796 |
10 of 96 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | France | 8.68% | 1 | 138,952 | 2,783,287 | ||
| 2 | United Kingdom | 5.37% | 1 | 14,262 | 1,722,269 | ||
| 3 | Israel | 5.36% | 1 | 25,679 | 1,718,033 | ||
| 4 | United Kingdom | 4.05% | 1 | 55,153 | 1,300,000 | ||
| 5 | Philippines | 3.77% | 1 | 289,248 | 1,209,361 | ||
| 6 | United States | 3.12% | 1 | 30,673 | 1,000,000 | ||
| 7 | Lebanon | 2.69% | 1 | 3,415 | 861,751 | ||
| 8 | United Kingdom | 2.63% | 1 | 172,617 | 844,785 | ||
| 9 | United Kingdom | 2.62% | 1 | 6,301 | 840,719 | ||
| 10 | Australia | 2.38% | 1 | 1,226 | 764,306 |
10 of 1257 users