| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() DVRST | -0.08% | -2 | 4 | 2,353 | ||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 47 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,700,000 | 421,100 | 2,075 | 88,700 | 22,200 | 18 Feb 2023 | 466,717 | Bolivia | sonido original | ||
| 2 | 395,300 | 15,500 | 22 | 3,981 | 467 | 15 Jan 2026 | 760,692 | The Netherlands | оригинальный звук | ||
| 3 | 82,905 | 12,221 | 35 | 1,678 | 987 | 17 Dec 2024 | 8,157 | Guatemala | REASON TO LIVE | ||
| 4 | 56,500 | 5,807 | 39 | 1,008 | 204 | 17 Jan 2023 | 149,326 | Spain | sonido original | ||
| 5 | 54,215 | 6,845 | 45 | 1,586 | 339 | 07 Nov 2022 | 3,362 | Peru | REASON TO LIVE | ||
| 6 | ![]() | 52,872 | 1,751 | 30 | 153 | 122 | 17 May 2024 | 3,951 | Belarus | REASON TO LIVE | |
| 7 | 32,286 | 1,486 | 10 | 50 | 182 | 09 Jul 2025 | 71,177 | Chile | sonido original | ||
| 8 | 24,487 | 379 | 27 | 35 | 31 | 16 Oct 2024 | 129,677 | United States | REASON TO LIVE | ||
| 9 | 18,000 | 1,940 | 43 | 227 | 229 | 05 Oct 2023 | 2,505 | Belarus | оригинальный звук | ||
| 10 | 16,743 | 834 | 10 | 179 | 88 | 11 Dec 2022 | 39,545 | Mexico | REASON TO LIVE |
10 of 29 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bolivia | 76.53% | 1 | 466,717 | 2,700,000 | ||
| 2 | The Netherlands | 11.2% | 1 | 760,692 | 395,300 | ||
| 3 | Guatemala | 2.35% | 1 | 8,157 | 82,905 | ||
| 4 | Spain | 1.6% | 1 | 149,326 | 56,500 | ||
| 5 | Belarus | 1.57% | 2 | 3,951 | 55,480 | ||
| 6 | Peru | 1.54% | 1 | 3,362 | 54,215 | ||
| 7 | Chile | 0.92% | 1 | 71,177 | 32,286 | ||
| 8 | United States | 0.69% | 1 | 129,677 | 24,487 | ||
| 9 | Belarus | 0.51% | 1 | 2,505 | 18,000 | ||
| 10 | Mexico | 0.47% | 1 | 39,545 | 16,743 |
10 of 28 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Bolivia | 76.53% | 1 | 2,700,000 |
| 2 | The Netherlands | 11.2% | 1 | 395,300 |
| 3 | Guatemala | 2.43% | 2 | 85,871 |
| 4 | Belarus | 2.08% | 3 | 73,480 |
| 5 | Spain | 1.6% | 1 | 56,500 |
| 6 | Peru | 1.54% | 1 | 54,215 |
| 7 | Chile | 1.39% | 3 | 49,069 |
| 8 | United States | 0.96% | 3 | 33,976 |
| 9 | France | 0.52% | 2 | 18,459 |
| 10 | Mexico | 0.47% | 1 | 16,743 |
10 of 19 countries