| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.08% | 62 | 465 | 81,025 | |||
| 2 | 0.8% | 45 | 293 | 5,671 | |||
| 3 | 0.73% | 18 | 173 | 2,469 | |||
| 4 | 0.12% | 7 | 123 | 5,725 | |||
| 5 | 0.05% | 2 | 58 | 3,808 | |||
| 6 | 0.06% | 3 | 53 | 5,144 | |||
| 7 | 0.13% | 1 | 26 | 792 | |||
| 8 | 0.61% | 8 | 21 | 1,315 | |||
| 9 | 0.79% | 6 | 19 | 763 | |||
| 10 | 0.23% | 2 | 12 | 857 |
10 of 2092 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30,610,283 | 4,023,847 | 52,491 | 467,185 | 670,811 | 01 Dec 2022 | 700,186 | Poland | original sound - d2_shots | |
| 2 | ![]() | 17,473,666 | 872,173 | 3,288 | 133,505 | 31,988 | 16 Nov 2023 | 454,406 | Australia | original sound - d2_shots | |
| 3 | ![]() | 2,672,138 | 115,645 | 2,788 | 11,118 | 26,287 | 25 Feb 2023 | 19,668 | Malaysia | original sound - d2_shots | |
| 4 | ![]() | 2,563,066 | 145,931 | 1,613 | 3,920 | 2,738 | 14 Mar 2024 | 2,502 | Ukraine | original sound - okamana777 | |
| 5 | ![]() | 2,417,977 | 198,445 | 2,959 | 18,177 | 13,255 | 09 Mar 2023 | 775,690 | France | original sound - d2_shots | |
| 6 | ![]() | 2,283,913 | 146,298 | 1,098 | 47,307 | 4,282 | 18 Feb 2023 | 33,184 | Vietnam | original sound - d2_shots | |
| 7 | 2,200,000 | 315,800 | 3,058 | 31,127 | 130,700 | 22 May 2025 | 7,168 | Sweden | original sound | ||
| 8 | ![]() | 1,978,437 | 367,614 | 1,181 | 34,500 | 25,378 | 07 Jan 2023 | 44,184 | United Kingdom | original sound - d2_shots | |
| 9 | 1,433,431 | 22,828 | 265 | 1,787 | 1,157 | 03 Aug 2023 | 1,078,224 | Peru | original sound - _alee127 | ||
| 10 | ![]() | 1,383,675 | 133,238 | 237 | 7,719 | 322 | 24 Oct 2022 | 1,860,050 | Italy | Katy Perry Kiss me |
10 of 1616 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Poland | 29.8% | 65 | 33,517,692 |
| 2 | Australia | 15.75% | 11 | 17,707,706 |
| 3 | Ukraine | 7.54% | 203 | 8,479,598 |
| 4 | France | 5.09% | 57 | 5,724,559 |
| 5 | Malaysia | 5.05% | 26 | 5,675,310 |
| 6 | Vietnam | 3.56% | 23 | 4,002,724 |
| 7 | United States | 2.9% | 83 | 3,262,583 |
| 8 | Spain | 2.64% | 28 | 2,968,071 |
| 9 | Italy | 2.35% | 49 | 2,646,502 |
| 10 | Sweden | 2.03% | 20 | 2,286,663 |
10 of 126 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 27.22% | 1 | 700,186 | 30,610,283 | ||
| 2 | Australia | 15.54% | 1 | 454,406 | 17,473,666 | ||
| 3 | Ukraine | 2.61% | 77 | 159,959 | 2,940,209 | ||
| 4 | Malaysia | 2.38% | 1 | 19,668 | 2,672,138 | ||
| 5 | Ukraine | 2.28% | 1 | 2,502 | 2,563,066 | ||
| 6 | France | 2.26% | 4 | 775,690 | 2,543,894 | ||
| 7 | Vietnam | 2.03% | 1 | 33,184 | 2,283,913 | ||
| 8 | Sweden | 1.96% | 1 | 7,168 | 2,200,000 | ||
| 9 | United Kingdom | 1.76% | 1 | 44,184 | 1,978,437 | ||
| 10 | Peru | 1.27% | 1 | 1,078,224 | 1,433,431 |
10 of 1401 users