| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2.99% | 2 | 12 | 69 | |||
| 2 | ![]() flexxii1 | 0% | 0 | 0 | 77 | ||
| 3 | -2.53% | -2 | -2 | 77 | |||
| 4 | 0% | 0 | -2 | 668 | |||
| 5 | 0% | 0 | -3 | 100 | |||
| 6 | 0% | 0 | -4 | 81 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 5 | |||
| 9 | -% | - | - | 5 | |||
| 10 | -% | - | - | 2 |
10 of 21 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,114,852 | 60,158 | 206 | 3,039 | 828 | 14 Jun 2024 | 208,787 | Kosovo | original sound | ||
| 2 | 516,000 | 21,200 | 241 | 2,866 | 12,500 | 06 Apr 2025 | 525 | Kosovo | original sound | ||
| 3 | ![]() | 190,485 | 21,517 | 10 | 33 | 17 | 05 May 2025 | 98,443 | Greece | Komandanti | |
| 4 | 147,800 | 2,871 | 25 | 644 | 5,226 | 20 Nov 2025 | 5,226 | Kosovo | Originalton | ||
| 5 | ![]() | 117,704 | 6,146 | 0 | 1,305 | 485 | 23 Mar 2025 | 26,277 | Kosovo | Komandanti | |
| 6 | 72,700 | 3,272 | 6 | 839 | 355 | 27 Aug 2025 | 189 | Kosovo | original sound | ||
| 7 | ![]() | 34,901 | 1,289 | 4 | 127 | 242 | 02 Jul 2025 | 2,899 | Kosovo | Komandanti | |
| 8 | 25,884 | 362 | 5 | 12 | 78 | 06 Dec 2025 | 19,410 | Kosovo | Originalton | ||
| 9 | ![]() | 25,703 | 1,021 | 26 | 87 | 158 | 14 May 2025 | 2,776 | Albania | Komandanti | |
| 10 | 24,090 | 1,395 | 0 | 427 | 69 | 11 Jun 2024 | 355 | Kosovo | original sound |
10 of 41 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kosovo | 89.23% | 29 | 2,206,694 |
| 2 | Greece | 7.7% | 1 | 190,485 |
| 3 | Albania | 2.45% | 9 | 60,547 |
| 4 | Switzerland | 0.31% | 1 | 7,728 |
| 5 | United States | 0.26% | 2 | 6,427 |
| 6 | North Macedonia | 0.05% | 1 | 1,182 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 45.08% | 1 | 208,787 | 1,114,852 | ||
| 2 | Kosovo | 20.86% | 1 | 525 | 516,000 | ||
| 3 | Greece | 7.7% | 1 | 98,443 | 190,485 | ||
| 4 | Kosovo | 5.98% | 1 | 5,226 | 147,800 | ||
| 5 | Kosovo | 4.81% | 2 | 26,277 | 119,064 | ||
| 6 | Kosovo | 2.94% | 1 | 189 | 72,700 | ||
| 7 | Kosovo | 2.73% | 1 | 2,420 | 67,500 | ||
| 8 | Albania | 1.82% | 2 | 2,776 | 44,908 | ||
| 9 | Kosovo | 1.41% | 1 | 2,899 | 34,901 | ||
| 10 | Kosovo | 1.05% | 1 | 19,410 | 25,884 |
10 of 39 users