* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.2% | 174 | 1,621 | 87,407 | |||
| 2 | 0% | 0 | 0 | 199 | |||
| 3 | 0% | 0 | 0 | 440 | |||
| 4 | 0% | 0 | -1 | 658 | |||
| 5 | 0% | 0 | -1 | 600 | |||
| 6 | 0% | 0 | -2 | 191 | |||
| 7 | -0.19% | -2 | -3 | 1,031 | |||
| 8 | 0% | 0 | -4 | 1,923 | |||
| 9 | -0.02% | -1 | -10 | 5,525 | |||
| 10 | -0.02% | -15 | -135 | 90,669 |
10 of 312 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34,024,058 | 2,949,871 | 2,746 | 99,549 | 3,626 | 16 Oct 2022 | 1,057,536 | Tanzania | Jeylan hassan | ||
| 2 | 29,687,182 | 3,513,664 | 31,272 | 205,237 | 55,892 | 17 Oct 2022 | 238,530 | Italy | Left & Right | ||
| 3 | ![]() | 28,350,150 | 2,407,489 | 11,006 | 150,775 | 22,716 | 10 Oct 2022 | 35,396,605 | Aruba | Left & Right | |
| 4 | 26,674,010 | 1,588,822 | 29,452 | 90,268 | 57,526 | 16 Oct 2022 | 163,643 | Italy | Left & Right | ||
| 5 | ![]() | 25,674,433 | 2,464,595 | 14,796 | 135,699 | 40,874 | 05 Feb 2023 | 2,031,505 | Republic of the Congo | original sound - tiktokeli12 | |
| 6 | 25,229,250 | 1,529,668 | 15,049 | 202,489 | 105,613 | 01 Oct 2022 | 423,377 | Haiti | Left & Right | ||
| 7 | ![]() | 22,649,147 | 934,661 | 5,496 | 47,275 | 27,678 | 08 Oct 2022 | 1,057,536 | Tanzania | Left & Right | |
| 8 | ![]() | 18,022,608 | 792,331 | 4,708 | 57,365 | 35,298 | 18 Nov 2022 | 131,542 | United States | Left & Right | |
| 9 | 17,748,780 | 1,340,947 | 18,833 | 190,043 | 101,065 | 04 Oct 2022 | 324,013 | France | Left & Right | ||
| 10 | 14,865,781 | 1,857,227 | 3,262 | 137,680 | 3,060 | 17 Oct 2022 | 76,751 | Spain | Left & Right |
10 of 1380 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 17.4% | 163 | 98,061,222 |
| 2 | Italy | 10.44% | 10 | 58,836,568 |
| 3 | Tanzania | 10.28% | 98 | 57,936,375 |
| 4 | France | 7.74% | 142 | 43,615,854 |
| 5 | Aruba | 5.03% | 1 | 28,350,150 |
| 6 | Spain | 4.64% | 19 | 26,123,037 |
| 7 | Republic of the Congo | 4.57% | 23 | 25,771,735 |
| 8 | Haiti | 4.5% | 10 | 25,382,879 |
| 9 | Nigeria | 3.39% | 67 | 19,106,435 |
| 10 | Canada | 2.59% | 14 | 14,618,835 |
10 of 125 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Tanzania | 10.06% | 2 | 1,057,536 | 56,673,205 | ||
| 2 | Italy | 5.27% | 1 | 238,530 | 29,687,182 | ||
| 3 | Aruba | 5.03% | 1 | 35,396,605 | 28,350,150 | ||
| 4 | Italy | 4.74% | 1 | 163,643 | 26,674,010 | ||
| 5 | Republic of the Congo | 4.56% | 1 | 2,031,505 | 25,674,433 | ||
| 6 | Haiti | 4.48% | 1 | 423,377 | 25,229,250 | ||
| 7 | United States | 3.2% | 1 | 131,542 | 18,022,608 | ||
| 8 | France | 3.15% | 1 | 324,013 | 17,748,780 | ||
| 9 | Spain | 2.64% | 1 | 76,751 | 14,865,781 | ||
| 10 | United States | 2.32% | 1 | 34,533 | 13,055,407 |
10 of 1231 users