| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 4 | 398 | |||
| 2 | 0.06% | 1 | 2 | 1,659 | |||
| 3 | 0.3% | 1 | 1 | 333 | |||
| 4 | 0% | 0 | 0 | 197 | |||
| 5 | 0% | 0 | 0 | 160 | |||
| 6 | 0% | 0 | -1 | 58 | |||
| 7 | -0.11% | -1 | -3 | 879 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 5 | |||
| 10 | -% | - | - | 13 |
10 of 48 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,474,848 | 484,111 | 980 | 92,642 | 43,787 | 05 Aug 2025 | 1,334,802 | Peru | sonido original - Trayecto Estoico | |
| 2 | 52,600 | 3,533 | 9 | 267 | 245 | 30 Jun 2025 | 246,124 | Dominican Republic | sonido original | ||
| 3 | 25,800 | 171 | 26 | 22 | 26 | 25 Jun 2025 | 271 | United States | original sound | ||
| 4 | 22,149 | 2,033 | 9 | 351 | 168 | 16 Apr 2025 | 198,854 | Peru | sonido original - vozdesuperación | ||
| 5 | ![]() | 11,400 | 1,080 | 1 | 129 | 23 | 17 Mar 2026 | 728,531 | Dominican Republic | sonido original | |
| 6 | 9,798 | 348 | 0 | 22 | 25 | 15 May 2025 | 1,305 | Dominican Republic | sonido original | ||
| 7 | 6,515 | 404 | 2 | 49 | 37 | 29 Sep 2025 | 298,853 | Dominican Republic | sonido original | ||
| 8 | 6,451 | 148 | 7 | 0 | 3 | 07 Aug 2025 | 173,442 | Mexico | sonido original - Trayecto Estoico | ||
| 9 | 5,500 | 326 | 1 | 43 | 27 | 07 Aug 2025 | 62,924 | Costa Rica | sonido original - Trayecto Estoico | ||
| 10 | 5,117 | 477 | 4 | 48 | 18 | 28 Sep 2025 | 334,264 | Dominican Republic | sonido original |
10 of 25 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 96.3% | 1 | 1,334,802 | 4,474,848 | ||
| 2 | Dominican Republic | 1.13% | 1 | 246,124 | 52,600 | ||
| 3 | United States | 0.56% | 1 | 271 | 25,800 | ||
| 4 | Peru | 0.48% | 1 | 198,854 | 22,149 | ||
| 5 | Dominican Republic | 0.25% | 1 | 728,531 | 11,400 | ||
| 6 | Dominican Republic | 0.21% | 1 | 1,305 | 9,798 | ||
| 7 | Dominican Republic | 0.14% | 1 | 298,853 | 6,515 | ||
| 8 | Mexico | 0.14% | 1 | 173,442 | 6,451 | ||
| 9 | Costa Rica | 0.12% | 1 | 62,924 | 5,500 | ||
| 10 | Dominican Republic | 0.11% | 1 | 334,264 | 5,117 |
10 of 25 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Peru | 96.9% | 5 | 4,502,615 |
| 2 | Dominican Republic | 1.84% | 5 | 85,430 |
| 3 | United States | 0.56% | 1 | 25,800 |
| 4 | Mexico | 0.22% | 4 | 10,101 |
| 5 | Costa Rica | 0.12% | 1 | 5,500 |
| 6 | Venezuela | 0.07% | 1 | 3,406 |
| 7 | Paraguay | 0.07% | 1 | 3,071 |
| 8 | Ecuador | 0.05% | 1 | 2,503 |
| 9 | Spain | 0.05% | 2 | 2,309 |
| 10 | Colombia | 0.04% | 1 | 1,812 |
10 of 13 countries