| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Glin Amar | 7.04% | 15 | 42 | 228 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78,600 | 1,051 | 13 | 1,238 | 602 | 11 Jan 2026 | 2,182 | Serbia | Ajde jano | ||
| 2 | 62,900 | 3,351 | 116 | 527 | 362 | 13 Feb 2026 | 282,417 | Serbia | Ajde jano | ||
| 3 | ![]() | 13,000 | 164 | 0 | 121 | 91 | 09 Apr 2026 | 3,369 | Serbia | Ajde jano | |
| 4 | ![]() | 11,400 | 598 | 19 | 29 | 29 | 12 Apr 2026 | 3,037 | Serbia | Ajde jano | |
| 5 | ![]() | 9,756 | 301 | 8 | 13 | 15 | 19 Apr 2026 | 8,058 | Montenegro | Ajde jano | |
| 6 | 7,833 | 334 | 17 | 5 | 0 | 01 Feb 2026 | 7,497 | Bosnia and Herzegovina | Ajde jano | ||
| 7 | ![]() | 5,422 | 119 | 0 | 3 | 5 | 12 Apr 2026 | 2,067 | Montenegro | Ajde jano | |
| 8 | ![]() | 3,841 | 157 | 50 | 27 | 29 | 13 Apr 2026 | 833 | Montenegro | Ajde jano | |
| 9 | ![]() | 3,091 | 27 | 3 | 13 | 4 | 16 Apr 2026 | 16,453 | Serbia | Ajde jano | |
| 10 | 3,056 | 31 | 3 | 1 | 1 | 09 Feb 2026 | 3,166 | Serbia | Ajde jano |
10 of 20 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Serbia | 85.09% | 13 | 178,204 |
| 2 | Montenegro | 10.01% | 4 | 20,967 |
| 3 | Bosnia and Herzegovina | 4.24% | 2 | 8,884 |
| 4 | Austria | 0.66% | 1 | 1,381 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 37.53% | 1 | 2,182 | 78,600 | ||
| 2 | Serbia | 30.03% | 1 | 282,417 | 62,900 | ||
| 3 | Serbia | 6.21% | 1 | 3,369 | 13,000 | ||
| 4 | Serbia | 5.44% | 1 | 3,037 | 11,400 | ||
| 5 | Montenegro | 4.66% | 1 | 8,058 | 9,756 | ||
| 6 | Bosnia and Herzegovina | 3.74% | 1 | 7,497 | 7,833 | ||
| 7 | Montenegro | 2.59% | 1 | 2,067 | 5,422 | ||
| 8 | Montenegro | 1.83% | 1 | 833 | 3,841 | ||
| 9 | Serbia | 1.48% | 1 | 16,453 | 3,091 | ||
| 10 | Serbia | 1.46% | 1 | 3,166 | 3,056 |
10 of 20 users