* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.03% | 5 | 112 | 14,895 | |||
| 2 | ![]() Gml Kd | -% | - | - | 1 | ||
| 3 | -% | - | - | 2 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 113,404 | 3,757 | 63 | 164 | 21 | 22 Apr 2025 | 531,990 | Brazil | original sound - lionsfanforlife18 | |
| 2 | ![]() | 65,705 | 1,004 | 33 | 175 | 262 | 02 Apr 2025 | 10,568 | Singapore | original sound - lionsfanforlife18 | |
| 3 | ![]() | 39,725 | 905 | 7 | 6 | 5 | 20 Oct 2025 | 56,195 | Kuwait | original sound - lionsfanforlife18 | |
| 4 | ![]() | 16,549 | 238 | 1 | 4 | 0 | 25 Mar 2025 | 1,021 | Ireland | original sound - lionsfanforlife18 | |
| 5 | 15,000 | 1,018 | 0 | 1 | 1 | 12 Apr 2025 | 1,170 | United States | original sound - lionsfanforlife18 | ||
| 6 | 14,000 | 875 | 4 | 35 | 9 | 12 May 2025 | 1,209 | United States | original sound - lionsfanforlife18 | ||
| 7 | 13,653 | 897 | 0 | 1 | 0 | 28 Feb 2025 | 36,703 | United States | original sound - lionsfanforlife18 | ||
| 8 | 13,653 | 606 | 3 | 21 | 3 | 24 Apr 2025 | 1,804 | Canada | original sound - lionsfanforlife18 | ||
| 9 | 13,000 | 369 | 64 | 57 | 47 | 24 Feb 2025 | 17,688 | United States | original sound - lionsfanforlife18 | ||
| 10 | 10,921 | 53 | 4 | 4 | 2 | 14 Mar 2025 | 52,185 | United States | original sound - lionsfanforlife18 |
10 of 144 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 16.84% | 1 | 531,990 | 113,404 | ||
| 2 | Singapore | 9.76% | 1 | 10,568 | 65,705 | ||
| 3 | Kuwait | 5.9% | 1 | 56,195 | 39,725 | ||
| 4 | Romania | 5.38% | 1 | 130,111 | 36,244 | ||
| 5 | Germany | 3.84% | 1 | 21,627 | 25,871 | ||
| 6 | Ireland | 2.46% | 1 | 1,021 | 16,549 | ||
| 7 | United States | 2.23% | 1 | 1,170 | 15,000 | ||
| 8 | United States | 2.08% | 1 | 1,209 | 14,000 | ||
| 10 | United States | 2.03% | 1 | 36,703 | 13,653 | ||
| 9 | Canada | 2.03% | 1 | 1,804 | 13,653 |
10 of 146 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 35.68% | 83 | 240,208 |
| 2 | Brazil | 17.04% | 2 | 114,723 |
| 3 | Singapore | 9.76% | 1 | 65,705 |
| 4 | Romania | 6.88% | 5 | 46,300 |
| 5 | Kuwait | 5.9% | 1 | 39,725 |
| 6 | Germany | 5.18% | 8 | 34,840 |
| 7 | United Kingdom | 3.58% | 11 | 24,114 |
| 8 | Ireland | 3.31% | 2 | 22,308 |
| 9 | Canada | 2.44% | 3 | 16,439 |
| 10 | Myanmar | 2.26% | 4 | 15,213 |
10 of 28 countries