* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Goldfrapp | 0.03% | 16 | 344 | 58,204 | ||
| 2 | ![]() Goldfrapp | 0.5% | 20 | 74 | 4,021 | ||
| 3 | 0% | 0 | 4 | 43 | |||
| 4 | ![]() Goldfrapp | 0% | 0 | 1 | 304 | ||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | ![]() Goldfrapp | -% | - | - | 12 | ||
| 8 | ![]() Goldfrapp | -% | - | - | 4 | ||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 306 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 3 days ago | 73.9K views reached on post by ![]() | |
| 2 | Influencer Post | 5 days ago | 152.5K views reached on post by ![]() | |
| 3 | Influencer Post | 1 week ago | 20.9K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,247,323 | 1,077,417 | 2,071 | 66,889 | 44,393 | 24 Apr 2025 | 282,499 | France | Ooh La La | |
| 2 | ![]() | 5,191,896 | 1,026,428 | 829 | 32,660 | 4,355 | 11 Jul 2024 | 37,210 | Poland | Ooh La La | |
| 3 | ![]() | 4,682,826 | 422,453 | 463 | 19,198 | 5,081 | 21 Feb 2025 | 39,196 | United States | Ooh La La | |
| 4 | ![]() | 4,203,333 | 111,880 | 1,659 | 4,978 | 2,040 | 27 Jun 2025 | 6,886 | United States | Ooh La La | |
| 5 | ![]() | 3,493,153 | 111,872 | 367 | 38,024 | 4,077 | 04 Jun 2024 | 4,567 | United Kingdom | Ooh La La | |
| 6 | 3,361,455 | 5,414 | 52 | 376 | 172 | 16 Feb 2025 | 2,850,796 | Germany | original sound | ||
| 7 | 3,041,162 | 25,346 | 112 | 965 | 226 | 15 Feb 2025 | 2,850,796 | Germany | original sound | ||
| 8 | ![]() | 2,709,747 | 444,732 | 4,283 | 16,599 | 71,572 | 04 Nov 2024 | 43,843 | United Kingdom | Ooh La La | |
| 9 | ![]() | 2,213,038 | 167,058 | 317 | 68,389 | 3,258 | 23 Feb 2025 | 39,196 | United States | Ooh La La | |
| 10 | ![]() | 1,938,970 | 87,493 | 200 | 20,133 | 6,843 | 08 Dec 2024 | 36,186 | United Kingdom | Ooh La La |
10 of 2411 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 25.09% | 531 | 28,856,051 |
| 2 | United States | 19.1% | 411 | 21,973,084 |
| 3 | France | 11.23% | 156 | 12,915,198 |
| 4 | Germany | 9.05% | 154 | 10,406,649 |
| 5 | Poland | 6.25% | 54 | 7,187,069 |
| 6 | Canada | 4.44% | 73 | 5,112,774 |
| 7 | Spain | 3.56% | 47 | 4,096,954 |
| 8 | Australia | 2.89% | 183 | 3,323,694 |
| 9 | Belgium | 2.25% | 15 | 2,586,156 |
| 10 | Brazil | 2.21% | 69 | 2,541,110 |
10 of 83 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 6.01% | 4 | 39,196 | 6,903,119 | ||
| 2 | Germany | 5.81% | 6 | 2,850,796 | 6,673,764 | ||
| 3 | France | 5.02% | 2 | 282,499 | 5,763,575 | ||
| 4 | Poland | 4.52% | 1 | 37,210 | 5,191,896 | ||
| 5 | United States | 3.7% | 2 | 6,886 | 4,248,619 | ||
| 6 | United Kingdom | 3.04% | 1 | 4,567 | 3,493,153 | ||
| 7 | United Kingdom | 2.36% | 1 | 43,843 | 2,709,747 | ||
| 8 | United Kingdom | 1.69% | 2 | 36,186 | 1,943,157 | ||
| 9 | Belgium | 1.65% | 1 | 238,927 | 1,893,294 | ||
| 10 | United Kingdom | 1.43% | 1 | 5,316 | 1,640,850 |
10 of 2155 users