* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.14% | 28 | 177 | 20,400 | |||
| 2 | 0.02% | 2 | 18 | 10,769 | |||
| 3 | 0.81% | 2 | 8 | 248 | |||
| 4 | 0% | 0 | 2 | 3,024 | |||
| 5 | 0% | 0 | 0 | 123 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 6 | |||
| 10 | -% | - | - | 1 |
10 of 212 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 3 days ago | 20.4K views reached on post by ![]() | |
| 2 | Influencer Post | 4 days ago | 103.9K views reached on post by ![]() | |
| 3 | Influencer Post | 4 days ago | 29K views reached on post by ![]() | |
| 4 | Influencer Post | 1 week ago | 105.9K views reached on post by ![]() | |
| 5 | Influencer Post | 1 week ago | 279.5K views reached on post by ![]() |
5 of 6 highlights
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,956,935 | 1,208,013 | 8,472 | 33,613 | 51,962 | 03 Apr 2026 | 1,548,520 | South Korea | Stop stop it | |
| 2 | ![]() | 3,635,435 | 847,864 | 6,679 | 25,874 | 36,360 | 23 Jan 2026 | 3,051,789 | United States | Stop stop it | |
| 3 | ![]() | 2,570,602 | 164,980 | 262 | 3,236 | 6,677 | 03 May 2025 | 10,515 | Thailand | Stop stop it | |
| 4 | ![]() | 2,288,262 | 481,814 | 6,530 | 31,517 | 38,435 | 08 May 2023 | 94,009 | United States | Stop stop it | |
| 5 | ![]() | 1,724,075 | 353,610 | 975 | 15,931 | 14,252 | 02 Dec 2024 | 13,364 | France | Stop stop it | |
| 6 | ![]() | 1,635,033 | 356,147 | 3,915 | 14,529 | 7,217 | 06 Jan 2022 | 117,036 | United States | original sound | |
| 7 | ![]() | 1,559,928 | 353,366 | 1,122 | 8,316 | 17,735 | 06 Apr 2026 | 422,825 | Thailand | Stop stop it | |
| 8 | ![]() | 1,221,138 | 343,078 | 2,100 | 17,325 | 15,659 | 28 Nov 2025 | 2,214,980 | Thailand | Stop stop it | |
| 9 | ![]() | 1,097,948 | 214,050 | 823 | 14,952 | 702 | 19 Jan 2022 | 37,067 | Brazil | original sound - zpopdream | |
| 10 | ![]() | 1,095,932 | 158,371 | 1,875 | 4,025 | 1,578 | 13 Jan 2022 | 7,786 | Philippines | original sound - zpopdream |
10 of 359 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Thailand | 38.28% | 150 | 19,737,745 |
| 2 | United States | 19.57% | 32 | 10,088,000 |
| 3 | South Korea | 13.49% | 32 | 6,954,603 |
| 4 | Philippines | 8.2% | 22 | 4,229,389 |
| 5 | Brazil | 4.34% | 25 | 2,235,205 |
| 6 | France | 3.95% | 5 | 2,035,802 |
| 7 | Mexico | 3.64% | 12 | 1,877,108 |
| 8 | Germany | 2.09% | 5 | 1,078,903 |
| 9 | Indonesia | 1.33% | 4 | 688,134 |
| 10 | Chile | 1.06% | 6 | 546,454 |
10 of 39 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 9.61% | 1 | 1,548,520 | 4,956,935 | ||
| 2 | United States | 7.05% | 1 | 3,051,789 | 3,635,435 | ||
| 3 | Thailand | 4.99% | 1 | 10,515 | 2,570,602 | ||
| 4 | United States | 4.44% | 1 | 94,009 | 2,288,262 | ||
| 5 | France | 3.34% | 1 | 13,364 | 1,724,075 | ||
| 6 | United States | 3.18% | 3 | 117,036 | 1,641,036 | ||
| 7 | Thailand | 3.03% | 1 | 422,825 | 1,559,928 | ||
| 8 | Thailand | 2.55% | 3 | 139,903 | 1,312,162 | ||
| 9 | Thailand | 2.37% | 1 | 2,214,980 | 1,221,138 | ||
| 10 | Brazil | 2.13% | 1 | 37,067 | 1,097,948 |
10 of 353 users