* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.16% | 15 | 68 | 9,205 | |||
| 2 | ![]() Hamad Alameri | -% | - | - | 50 | ||
| 3 | 0% | 0 | 0 | 25 | |||
| 4 | -% | - | - | 15 | |||
| 5 | -% | - | - | 10 | |||
| 6 | -% | - | - | 4 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 31 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 4 days ago | 34.4K views reached on post by ![]() | |
| 2 | Famous Post | 1 week ago | 107.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 611,379 | 27,863 | 1,229 | 1,787 | 912 | 30 Mar 2026 | 75,067 | United Arab Emirates | الصوت الأصلي | |
| 2 | 409,800 | 4,146 | 67 | 487 | 704 | 28 Jun 2024 | 6,499 | United Arab Emirates | Kaser Team | ||
| 3 | ![]() | 325,878 | 6,895 | 127 | 1,466 | 2,650 | 20 Apr 2023 | 12,618 | United Arab Emirates | الصوت الأصلي | |
| 4 | ![]() | 216,549 | 12,897 | 753 | 874 | 408 | 04 Apr 2026 | 75,067 | United Arab Emirates | الصوت الأصلي | |
| 5 | ![]() | 204,978 | 11,840 | 743 | 1,189 | 834 | 19 Feb 2026 | 108,883 | United Arab Emirates | الصوت الأصلي | |
| 6 | 190,600 | 299 | 6 | 49 | 27 | 05 Jul 2025 | 11,110 | United Arab Emirates | الصوت الأصلي | ||
| 7 | ![]() | 188,821 | 4,536 | 119 | 152 | 17 | 07 Jul 2025 | 185,255 | Jordan | الصوت الأصلي | |
| 8 | ![]() | 180,289 | 5,285 | 271 | 179 | 123 | 22 Feb 2026 | 776,329 | Morocco | الصوت الأصلي | |
| 9 | ![]() | 154,873 | 536 | 23 | 55 | 98 | 13 Nov 2025 | 149,065 | The Netherlands | الصوت الأصلي | |
| 10 | ![]() | 152,361 | 7,580 | 363 | 522 | 507 | 09 Nov 2025 | 203,288 | United Arab Emirates | الصوت الأصلي |
10 of 130 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Arab Emirates | 53.9% | 24 | 2,487,188 |
| 2 | The Netherlands | 17.83% | 12 | 822,621 |
| 3 | Saudi Arabia | 6.3% | 22 | 290,751 |
| 4 | Morocco | 5.6% | 25 | 258,485 |
| 5 | Pakistan | 4.69% | 3 | 216,610 |
| 6 | Jordan | 4.26% | 5 | 196,714 |
| 7 | Qatar | 2.74% | 2 | 126,500 |
| 8 | Oman | 1.51% | 8 | 69,656 |
| 9 | Libya | 1.24% | 7 | 57,053 |
| 10 | Mauritania | 0.33% | 3 | 15,132 |
10 of 23 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 17.94% | 2 | 75,067 | 827,928 | ||
| 2 | The Netherlands | 17.8% | 11 | 149,065 | 821,352 | ||
| 3 | United Arab Emirates | 8.88% | 1 | 6,499 | 409,800 | ||
| 4 | United Arab Emirates | 7.06% | 1 | 12,618 | 325,878 | ||
| 5 | Pakistan | 4.69% | 3 | 385,320 | 216,610 | ||
| 6 | United Arab Emirates | 4.44% | 1 | 108,883 | 204,978 | ||
| 7 | United Arab Emirates | 4.13% | 1 | 11,110 | 190,600 | ||
| 8 | Jordan | 4.09% | 1 | 185,255 | 188,821 | ||
| 9 | Morocco | 3.91% | 1 | 776,329 | 180,289 | ||
| 10 | United Arab Emirates | 3.64% | 1 | 342,450 | 168,062 |
10 of 111 users