Hani Mihreteab
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.12% | 6 | 22 | 542 | |||
| 2 | 0.03% | 3 | 12 | 9,992 | |||
| 3 | 2.94% | 6 | 10 | 210 | |||
| 4 | 1.19% | 5 | 9 | 426 | |||
| 5 | 0% | 0 | 1 | 55 | |||
| 6 | 0% | 0 | 0 | 76 | |||
| 7 | 0% | 0 | -1 | 56 | |||
| 8 | 0.03% | 1 | -3 | 2,906 | |||
| 9 | -% | - | - | 7 | |||
| 10 | -% | - | - | 0 |
10 of 52 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 16.5K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,152,360 | 60,208 | 1,372 | 4,234 | 1,421 | 24 Nov 2024 | 149,151 | United States | original sound | |
| 2 | ![]() | 1,151,064 | 31,105 | 1,393 | 3,133 | 3,452 | 13 Oct 2025 | 214,432 | Sudan | original sound | |
| 3 | ![]() | 1,073,726 | 22,183 | 1,424 | 2,042 | 2,304 | 13 Oct 2025 | 44,541 | Sudan | original sound | |
| 4 | ![]() | 578,277 | 15,642 | 1,413 | 1,010 | 700 | 14 May 2025 | 155,754 | United States | original sound | |
| 5 | ![]() | 502,880 | 22,974 | 768 | 1,919 | 677 | 27 May 2025 | 149,151 | United States | original sound | |
| 6 | ![]() | 402,590 | 14,947 | 528 | 539 | 602 | 18 Aug 2021 | 9,221 | United States | original sound | |
| 7 | ![]() | 390,232 | 8,433 | 395 | 834 | 764 | 17 Nov 2025 | 103,168 | Sudan | original sound | |
| 8 | 256,033 | 13,808 | 464 | 1,109 | 206 | 14 Feb 2025 | 149,151 | United States | original sound | ||
| 9 | ![]() | 193,489 | 12,369 | 212 | 1,262 | 869 | 20 Mar 2026 | 130,034 | The Netherlands | original sound | |
| 10 | ![]() | 154,500 | 5,280 | 313 | 552 | 651 | 30 Oct 2025 | 103,168 | Sudan | original sound |
10 of 100 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 49.81% | 13 | 4,176,558 |
| 2 | Sudan | 39.64% | 40 | 3,323,825 |
| 3 | The Netherlands | 3.6% | 4 | 301,761 |
| 4 | Ethiopia | 2.63% | 10 | 220,316 |
| 5 | United Arab Emirates | 1.93% | 7 | 162,082 |
| 6 | Chad | 1.22% | 2 | 102,526 |
| 7 | Saudi Arabia | 0.26% | 5 | 21,657 |
| 8 | Canada | 0.16% | 1 | 13,519 |
| 9 | France | 0.14% | 2 | 11,832 |
| 10 | Israel | 0.13% | 2 | 10,741 |
10 of 21 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 37.24% | 5 | 149,151 | 3,122,078 | ||
| 2 | Sudan | 14.89% | 7 | 214,432 | 1,248,202 | ||
| 3 | Sudan | 12.81% | 1 | 44,541 | 1,073,726 | ||
| 4 | Sudan | 7.51% | 4 | 103,168 | 629,633 | ||
| 5 | United States | 6.9% | 1 | 155,754 | 578,277 | ||
| 6 | United States | 4.8% | 1 | 9,221 | 402,590 | ||
| 7 | The Netherlands | 3.26% | 3 | 130,034 | 273,189 | ||
| 8 | Ethiopia | 1.73% | 1 | 109,470 | 144,700 | ||
| 9 | Sudan | 1.14% | 1 | 244,940 | 95,178 | ||
| 10 | Chad | 1.11% | 1 | 797,274 | 93,338 |
10 of 82 users