* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.31% | -17 | 46 | 5,381 |
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 49.2K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 950,639 | 148,653 | 564 | 10,530 | 18,111 | 26 Mar 2025 | 6,425 | Germany | original sound | |
| 2 | ![]() | 782,652 | 101,195 | 962 | 4,129 | 19,564 | 20 Jul 2024 | 1,887 | Germany | original sound | |
| 3 | ![]() | 475,144 | 78,509 | 246 | 5,213 | 7,314 | 29 Aug 2024 | 1,578 | Germany | original sound | |
| 4 | ![]() | 187,087 | 38,714 | 177 | 2,299 | 3,947 | 18 Feb 2025 | 30,164 | Germany | original sound | |
| 5 | ![]() | 171,919 | 12,849 | 72 | 943 | 1,097 | 28 Feb 2026 | 446,305 | Belgium | original sound | |
| 6 | ![]() | 140,641 | 13,221 | 15 | 1,201 | 2,687 | 16 Sep 2024 | 17,910 | Bulgaria | original sound | |
| 7 | ![]() | 136,602 | 18,499 | 27 | 987 | 8,487 | 16 Dec 2025 | 50,088 | Switzerland | original sound | |
| 8 | ![]() | 122,339 | 9,639 | 142 | 1,431 | 4,813 | 27 Jun 2024 | 3,036 | United Kingdom | original sound | |
| 9 | ![]() | 115,188 | 10,722 | 63 | 1,434 | 1,881 | 29 Jun 2024 | 8,699 | United Kingdom | original sound | |
| 10 | ![]() | 94,836 | 876 | 9 | 24 | 77 | 16 Nov 2025 | 28,493 | The Netherlands | original sound |
10 of 255 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 9.31% | 1 | 6,425 | 950,639 | ||
| 2 | Germany | 7.66% | 1 | 1,887 | 782,652 | ||
| 3 | Germany | 5.4% | 1 | 2,390 | 551,444 | ||
| 4 | Germany | 4.65% | 1 | 1,578 | 475,144 | ||
| 5 | Germany | 3.99% | 1 | 3,102 | 407,627 | ||
| 6 | United Kingdom | 2.24% | 1 | 1,819 | 228,590 | ||
| 7 | Germany | 1.83% | 1 | 30,164 | 187,087 | ||
| 8 | The Netherlands | 1.71% | 1 | 7,066 | 175,109 | ||
| 9 | Belgium | 1.68% | 1 | 446,305 | 171,919 | ||
| 10 | Bulgaria | 1.38% | 1 | 17,910 | 140,641 |
10 of 294 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Germany | 57.24% | 106 | 5,868,181 |
| 2 | United Kingdom | 20.61% | 92 | 2,113,052 |
| 3 | The Netherlands | 5.71% | 19 | 585,426 |
| 4 | Belgium | 4.24% | 15 | 434,436 |
| 5 | Bulgaria | 2.22% | 6 | 227,401 |
| 6 | France | 2% | 8 | 205,543 |
| 7 | Italy | 1.98% | 12 | 203,242 |
| 8 | Switzerland | 1.55% | 9 | 158,404 |
| 9 | Austria | 1.37% | 12 | 140,726 |
| 10 | United Arab Emirates | 0.69% | 1 | 70,312 |
10 of 30 countries