Record Label: Inhaler, under exclusive licence to Universal Music Operations Limited
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.08% | 2 | 2 | 2,445 | |||
| 2 | 0% | 0 | 0 | 157 | |||
| 3 | 0% | 0 | -4 | 338 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 44 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 915,833 | 83,672 | 698 | 4,721 | 5,983 | 06 Mar 2025 | 176,712 | United Kingdom | Billy (Yeah Yeah Yeah) | |
| 2 | ![]() | 815,018 | 35,006 | 70 | 677 | 600 | 16 Feb 2025 | 1,644 | United Kingdom | Billy (Yeah Yeah Yeah) | |
| 3 | 349,179 | 8,507 | 56 | 244 | 127 | 05 Feb 2025 | 313,582 | Canada | Billy (Yeah Yeah Yeah) | ||
| 4 | 296,199 | 2,050 | 44 | 507 | 243 | 30 Jul 2025 | 1,706 | Poland | original sound | ||
| 5 | 225,177 | 28,441 | 195 | 1,158 | 433 | 05 Feb 2025 | 176,712 | United Kingdom | Billy (Yeah Yeah Yeah) | ||
| 6 | ![]() | 215,168 | 35,027 | 715 | 1,953 | 1,681 | 07 Feb 2025 | 176,712 | United Kingdom | Billy (Yeah Yeah Yeah) | |
| 7 | ![]() | 207,238 | 22,382 | 52 | 721 | 617 | 06 Feb 2025 | 103,828 | United Kingdom | Billy (Yeah Yeah Yeah) | |
| 8 | 192,600 | 2,272 | 60 | 120 | 71 | 27 Feb 2025 | 1,306,444 | United Kingdom | original sound | ||
| 9 | 149,794 | 17,739 | 23 | 424 | 1,203 | 25 Feb 2025 | 59,165 | United States | Billy (Yeah Yeah Yeah) | ||
| 10 | ![]() | 149,508 | 4,909 | 109 | 324 | 32 | 07 Feb 2025 | 77,309 | United States | Billy (Yeah Yeah Yeah) |
10 of 368 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 69.03% | 215 | 5,124,404 |
| 2 | United States | 12.74% | 78 | 945,657 |
| 3 | Canada | 6.05% | 5 | 448,943 |
| 4 | Poland | 4.02% | 3 | 298,635 |
| 5 | Ireland | 2.85% | 26 | 211,739 |
| 6 | Argentina | 1.13% | 1 | 83,624 |
| 7 | Greece | 0.87% | 1 | 64,882 |
| 8 | Australia | 0.79% | 7 | 58,432 |
| 9 | France | 0.69% | 5 | 51,194 |
| 10 | Germany | 0.38% | 10 | 28,007 |
10 of 23 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 26.92% | 14 | 176,712 | 1,998,108 | ||
| 2 | United Kingdom | 10.99% | 2 | 1,644 | 816,170 | ||
| 3 | Canada | 4.76% | 2 | 313,582 | 353,082 | ||
| 4 | Poland | 3.99% | 1 | 1,706 | 296,199 | ||
| 5 | United Kingdom | 3.22% | 16 | 1,393 | 239,064 | ||
| 6 | United Kingdom | 2.79% | 1 | 103,828 | 207,238 | ||
| 7 | United Kingdom | 2.59% | 1 | 1,306,444 | 192,600 | ||
| 8 | United States | 2.02% | 1 | 59,165 | 149,794 | ||
| 9 | United States | 2.01% | 1 | 77,309 | 149,508 | ||
| 10 | United Kingdom | 1.61% | 1 | 1,850 | 119,735 |
10 of 300 users