| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.34% | 95 | 726 | 27,846 | |||
| 2 | 0.05% | 64 | 561 | 123,635 | |||
| 3 | 0.04% | 19 | 205 | 53,639 | |||
| 4 | ![]() Iskaya | 0% | 0 | 0 | 1,133 | ||
| 5 | 0% | 0 | -1 | 212 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 88 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205,286 | 998 | 21 | 202 | 46 | 03 Apr 2026 | 74,782 | Peru | original sound - cholitocajamarquinosoy | ||
| 2 | ![]() | 147,429 | 7,816 | 219 | 595 | 117 | 16 Jul 2025 | 29,988 | Peru | original sound - lyhuaman2 | |
| 3 | ![]() | 146,272 | 895 | 0 | 549 | 1 | 22 Aug 2024 | 2,154 | Peru | original sound - cholitocajamarquinosoy | |
| 4 | ![]() | 120,691 | 8,551 | 727 | 455 | 179 | 20 Nov 2024 | 379,806 | Peru | original sound - lyhuaman2 | |
| 5 | ![]() | 107,522 | 2,077 | 11 | 88 | 10 | 05 Mar 2026 | 1,236,893 | Peru | original sound - yovanytha0912 | |
| 6 | ![]() | 85,189 | 2,102 | 48 | 101 | 9 | 05 Apr 2026 | 120,210 | Peru | original sound - lyhuaman2 | |
| 7 | ![]() | 75,005 | 4,689 | 200 | 103 | 62 | 05 Sep 2025 | 2,261 | Peru | original sound - cholitocajamarquinosoy | |
| 8 | ![]() | 51,517 | 114 | 0 | 0 | 2 | 28 Aug 2024 | 1,193 | Peru | original sound - cholitocajamarquinosoy | |
| 9 | ![]() | 41,104 | 7,872 | 278 | 245 | 15 | 08 Oct 2024 | 7,799 | Peru | original sound - lyhuaman2 | |
| 10 | ![]() | 35,615 | 4,598 | 162 | 219 | 62 | 30 Dec 2024 | 24,945 | Peru | original sound - cholitocajamarquinosoy |
10 of 253 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Peru | 97.57% | 236 | 2,295,754 |
| 2 | Chile | 0.83% | 2 | 19,560 |
| 3 | Ecuador | 0.72% | 7 | 17,032 |
| 4 | Bolivia | 0.65% | 10 | 15,391 |
| 5 | Honduras | 0.17% | 1 | 3,938 |
| 6 | Argentina | 0.05% | 1 | 1,138 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 12.7% | 1 | 2,010 | 298,750 | ||
| 2 | Peru | 8.73% | 1 | 74,782 | 205,286 | ||
| 3 | Peru | 6.27% | 1 | 29,988 | 147,429 | ||
| 4 | Peru | 6.22% | 1 | 2,154 | 146,272 | ||
| 5 | Peru | 5.13% | 1 | 379,806 | 120,691 | ||
| 6 | Peru | 4.57% | 1 | 1,236,893 | 107,522 | ||
| 7 | Peru | 3.69% | 1 | 3,478 | 86,918 | ||
| 8 | Peru | 3.62% | 1 | 120,210 | 85,189 | ||
| 9 | Peru | 3.19% | 1 | 2,261 | 75,005 | ||
| 10 | Peru | 2.66% | 2 | 7,799 | 62,608 |
10 of 251 users