* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2.68% | 8 | 22 | 307 | |||
| 2 | 2.8% | 4 | 21 | 147 | |||
| 3 | 0.15% | 4 | 12 | 2,631 | |||
| 4 | 0% | 0 | 3 | 560 | |||
| 5 | 0% | 0 | 1 | 96 | |||
| 6 | 0% | 0 | 1 | 118 | |||
| 7 | 0.08% | 1 | 1 | 1,282 | |||
| 8 | 0% | 0 | 0 | 87 | |||
| 9 | 0% | 0 | 0 | 66 | |||
| 10 | 0% | 0 | 0 | 194 |
10 of 38 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 116,562 | 7,133 | 73 | 795 | 241 | 04 Dec 2022 | 8,436 | Israel | צליל מקורי | |
| 2 | ![]() | 103,038 | 3,240 | 52 | 541 | 2,228 | 22 Sep 2025 | 17,289 | Israel | צליל מקורי | |
| 3 | ![]() | 102,424 | 3,503 | 61 | 576 | 296 | 05 Nov 2025 | 115,365 | Israel | צליל מקורי | |
| 4 | ![]() | 91,556 | 1,198 | 61 | 78 | 187 | 24 Dec 2025 | 33,073 | Israel | الصوت الأصلي | |
| 5 | ![]() | 78,663 | 5,211 | 867 | 344 | 188 | 26 Sep 2024 | 16,549 | Israel | الصوت الأصلي | |
| 6 | ![]() | 70,731 | 2,571 | 32 | 251 | 575 | 12 Jan 2026 | 30,384 | Israel | الصوت الأصلي | |
| 7 | ![]() | 67,536 | 714 | 17 | 93 | 209 | 12 Dec 2025 | 24,700 | Israel | الصوت الأصلي | |
| 8 | ![]() | 67,261 | 3,492 | 78 | 126 | 47 | 03 Nov 2025 | 171,688 | Israel | צליל מקורי | |
| 9 | ![]() | 61,044 | 2,136 | 26 | 118 | 98 | 22 Jan 2025 | 51,371 | Israel | الصوت الأصلي | |
| 10 | ![]() | 58,100 | 2,470 | 64 | 236 | 206 | 21 Sep 2025 | 7,890 | Israel | الصوت الأصلي |
10 of 146 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Israel | 98.85% | 141 | 2,200,833 |
| 2 | Palestinian Territory | 1.09% | 9 | 24,368 |
| 3 | Germany | 0.05% | 1 | 1,137 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 18.64% | 27 | 33,073 | 414,975 | ||
| 2 | Israel | 5.25% | 5 | 30,384 | 116,808 | ||
| 3 | Israel | 5.24% | 1 | 8,436 | 116,562 | ||
| 4 | Israel | 5.07% | 4 | 51,371 | 112,893 | ||
| 5 | Israel | 4.94% | 2 | 16,549 | 110,019 | ||
| 6 | Israel | 4.8% | 2 | 17,289 | 106,856 | ||
| 7 | Israel | 4.78% | 2 | 115,365 | 106,446 | ||
| 8 | Israel | 4.03% | 1 | 767 | 89,734 | ||
| 9 | Israel | 3.65% | 3 | 24,700 | 81,224 | ||
| 10 | Israel | 3.32% | 2 | 171,688 | 73,857 |
10 of 91 users