| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.25% | 8 | 27 | 3,209 | |||
| 2 | -2.8% | -6 | 15 | 208 | |||
| 3 | 0.21% | 7 | 11 | 3,341 | |||
| 4 | 0.11% | 2 | 10 | 1,902 | |||
| 5 | 0.39% | 2 | 9 | 511 | |||
| 6 | 2.8% | 3 | 5 | 110 | |||
| 7 | -0.5% | -1 | 4 | 201 | |||
| 8 | 1.45% | 1 | 2 | 70 | |||
| 9 | 0% | 0 | 1 | 58 | |||
| 10 | 0.93% | 1 | 1 | 109 |
10 of 207 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,943,602 | 265,306 | 255 | 16,915 | 35,433 | 19 Oct 2025 | 1,863,763 | Spain | sonido original | |
| 2 | ![]() | 1,140,853 | 111,499 | 438 | 2,529 | 4,704 | 12 Sep 2025 | 124,169 | Spain | sonido original | |
| 3 | 982,515 | 50,860 | 398 | 4,563 | 974 | 27 Jul 2025 | 274,175 | Spain | sonido original | ||
| 4 | 533,577 | 15,447 | 210 | 1,246 | 465 | 18 Jul 2025 | 274,175 | Spain | sonido original | ||
| 5 | ![]() | 469,800 | 73,300 | 108 | 3,598 | 2,550 | 22 Sep 2025 | 77,109 | Spain | sonido original | |
| 6 | ![]() | 430,687 | 55,521 | 91 | 4,856 | 2,875 | 14 Jul 2025 | 100,382 | Spain | sonido original | |
| 7 | ![]() | 422,226 | 42,856 | 38 | 4,107 | 5,959 | 31 Jan 2026 | 1,863,763 | Spain | sonido original | |
| 8 | ![]() | 396,368 | 28,432 | 62 | 919 | 2,530 | 29 Sep 2025 | 130,937 | Spain | sonido original | |
| 9 | ![]() | 396,144 | 19,174 | 42 | 957 | 920 | 08 Oct 2025 | 255,997 | Spain | TATAMI | |
| 10 | ![]() | 373,885 | 12,333 | 61 | 379 | 103 | 19 Oct 2025 | 1,325,959 | Spain | sonido original |
10 of 922 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 11.87% | 11 | 274,175 | 2,830,905 | ||
| 2 | Spain | 9.92% | 2 | 1,863,763 | 2,365,828 | ||
| 3 | Spain | 9.41% | 2 | 457,378 | 2,244,511 | ||
| 4 | Spain | 5.92% | 3 | 124,169 | 1,410,567 | ||
| 5 | Spain | 1.98% | 2 | 77,109 | 472,516 | ||
| 6 | Spain | 1.81% | 3 | 109,221 | 430,735 | ||
| 7 | Spain | 1.81% | 1 | 100,382 | 430,687 | ||
| 8 | Spain | 1.66% | 1 | 130,937 | 396,368 | ||
| 9 | Spain | 1.66% | 1 | 255,997 | 396,144 | ||
| 10 | Spain | 1.57% | 1 | 1,325,959 | 373,885 |
10 of 840 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Spain | 97.83% | 915 | 23,305,266 |
| 2 | United States | 1.14% | 3 | 270,530 |
| 3 | Venezuela | 0.81% | 3 | 193,491 |
| 4 | Italy | 0.07% | 3 | 17,116 |
| 5 | France | 0.03% | 3 | 7,121 |
| 6 | Andorra | 0.02% | 1 | 4,603 |
| 7 | Dominican Republic | 0.02% | 2 | 4,010 |
| 8 | Colombia | 0.01% | 1 | 2,557 |
| 9 | Gibraltar | 0.01% | 1 | 2,338 |
| 10 | Australia | 0.01% | 1 | 2,209 |
10 of 20 countries