| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.05% | 3 | 20 | 6,169 | |||
| 2 | 0.33% | 5 | 16 | 1,503 | |||
| 3 | 0.74% | 10 | 14 | 1,353 | |||
| 4 | 1% | 3 | 9 | 303 | |||
| 5 | 0% | 0 | 4 | 350 | |||
| 6 | 0% | 0 | 0 | 52 | |||
| 7 | -0.05% | -4 | -59 | 8,318 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 6 | |||
| 10 | -% | - | - | 1 |
10 of 17 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 402,535 | 51,858 | 449 | 2,260 | 556 | 02 Feb 2026 | 313,473 | Nigeria | original sound | |
| 2 | ![]() | 51,361 | 6,479 | 41 | 282 | 126 | 03 Mar 2026 | 378,026 | Spain | original sound | |
| 3 | ![]() | 31,275 | 753 | 28 | 12 | 98 | 06 Jul 2025 | 3,465 | Nigeria | original sound | |
| 4 | ![]() | 16,800 | 2,267 | 43 | 117 | 16 | 03 Apr 2026 | 283,308 | Nigeria | original sound | |
| 5 | 11,900 | 1,597 | 34 | 86 | 105 | 27 May 2025 | 88,615 | Nigeria | original sound | ||
| 6 | ![]() | 10,100 | 1,026 | 31 | 52 | 5 | 12 Dec 2025 | 176,286 | Nigeria | original sound | |
| 7 | 9,186 | 736 | 24 | 17 | 28 | 09 Jul 2025 | 4,231 | Nigeria | original sound | ||
| 8 | 6,753 | 858 | 9 | 51 | 2 | 14 Dec 2025 | 73,173 | Nigeria | original sound | ||
| 9 | 6,397 | 1,646 | 13 | 30 | 3 | 23 Jul 2025 | 4,328 | Nigeria | original sound | ||
| 10 | 6,281 | 903 | 61 | 75 | 22 | 04 Nov 2025 | 115,071 | Nigeria | Paper |
10 of 38 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 91.34% | 29 | 587,167 |
| 2 | Spain | 8.21% | 2 | 52,754 |
| 3 | Croatia | 0.25% | 1 | 1,624 |
| 4 | Cameroon | 0.08% | 2 | 519 |
| 5 | Togo | 0.04% | 1 | 230 |
| 6 | Ghana | 0.04% | 1 | 228 |
| 7 | Benin | 0.03% | 2 | 167 |
| 8 | Guinea | 0.02% | 1 | 138 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 62.62% | 1 | 313,473 | 402,535 | ||
| 2 | Spain | 7.99% | 1 | 378,026 | 51,361 | ||
| 3 | Nigeria | 5.34% | 1 | 10,073 | 34,335 | ||
| 4 | Nigeria | 4.87% | 1 | 3,465 | 31,275 | ||
| 5 | Nigeria | 4.56% | 4 | 283,308 | 29,290 | ||
| 6 | Nigeria | 1.85% | 1 | 88,615 | 11,900 | ||
| 7 | Nigeria | 1.65% | 2 | 73,173 | 10,599 | ||
| 8 | Nigeria | 1.57% | 1 | 176,286 | 10,100 | ||
| 9 | Nigeria | 1.43% | 1 | 4,231 | 9,186 | ||
| 10 | Nigeria | 1% | 1 | 4,328 | 6,397 |
10 of 34 users