* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.19% | 2 | 4 | 1,052 | |||
| 2 | -0.09% | -1 | -2 | 1,073 | |||
| 3 | -% | - | - | 2 | |||
| 4 | -% | - | - | 6 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,776,615 | 241,050 | 249 | 10,662 | 298 | 22 May 2022 | 0 | Australia | original sound | ||
| 2 | 1,309,120 | 192,635 | 1,390 | 25,078 | 61,208 | 19 Aug 2024 | 9,584 | United States | NO STOP | ||
| 3 | 1,201,646 | 187,093 | 847 | 39,135 | 22,243 | 11 Jul 2024 | 18,155 | Norway | NO STOP | ||
| 4 | 1,146,455 | 105,543 | 2,079 | 13,003 | 22,709 | 11 Aug 2024 | 10,170 | United Kingdom | NO STOP | ||
| 5 | 823,400 | 109,400 | 1,440 | 21,858 | 22,000 | 23 Oct 2024 | 55,593 | Australia | NO STOP | ||
| 6 | 697,588 | 107,916 | 840 | 7,780 | 10,246 | 18 Aug 2024 | 25,464 | United States | original sound | ||
| 7 | 681,199 | 109,289 | 843 | 8,500 | 21,152 | 25 Aug 2024 | 145,157 | United States | original sound | ||
| 8 | 457,000 | 83,000 | 666 | 6,383 | 17,400 | 23 Dec 2025 | 619,426 | Australia | original sound | ||
| 9 | 363,862 | 54,907 | 272 | 4,338 | 5,815 | 02 Nov 2024 | 278,614 | United States | NO STOP | ||
| 10 | 354,114 | 49,463 | 353 | 6,890 | 877 | 02 Jul 2020 | 7,157 | Australia | NO STOP |
10 of 110 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 12.81% | 1 | 9,584 | 1,309,120 | ||
| 2 | Norway | 11.76% | 1 | 18,155 | 1,201,646 | ||
| 3 | United Kingdom | 11.22% | 1 | 10,170 | 1,146,455 | ||
| 4 | Australia | 8.06% | 1 | 55,593 | 823,400 | ||
| 5 | United States | 6.83% | 1 | 25,464 | 697,588 | ||
| 6 | United States | 6.67% | 1 | 145,157 | 681,199 | ||
| 7 | Australia | 4.47% | 1 | 619,426 | 457,000 | ||
| 8 | United States | 3.56% | 1 | 278,614 | 363,862 | ||
| 9 | Australia | 3.47% | 1 | 7,157 | 354,114 | ||
| 10 | Lithuania | 3.15% | 1 | 22,899 | 321,900 |
10 of 96 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 36.62% | 62 | 4,416,003 |
| 2 | Australia | 28.28% | 4 | 3,411,129 |
| 3 | United Kingdom | 14.34% | 15 | 1,729,876 |
| 4 | Norway | 9.96% | 1 | 1,201,646 |
| 5 | Germany | 3.47% | 11 | 418,055 |
| 6 | Lithuania | 2.67% | 1 | 321,900 |
| 7 | Poland | 2.49% | 2 | 300,746 |
| 8 | Belgium | 1.3% | 2 | 157,387 |
| 9 | Czechia | 0.5% | 1 | 59,882 |
| 10 | Switzerland | 0.09% | 1 | 11,055 |
10 of 19 countries