* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.56% | -1 | 9 | 177 | |||
| 2 | -0.14% | -1 | 5 | 716 | |||
| 3 | ![]() Juana Álvarez | 0.22% | 1 | 4 | 463 | ||
| 4 | 0% | 0 | 0 | 65 | |||
| 5 | 0% | 0 | -1 | 226 | |||
| 6 | 0% | 0 | -1 | 1,274 | |||
| 7 | -% | - | - | 2 | |||
| 8 | -% | - | - | 5 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 29 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 140,918 | 2,182 | 22 | 438 | 70 | 28 Dec 2025 | 45,008 | Bolivia | Celoso | |
| 2 | 118,697 | 2,785 | 42 | 153 | 30 | 13 Dec 2025 | 435,860 | Bolivia | sonido original | ||
| 3 | ![]() | 94,359 | 1,894 | 19 | 130 | 13 | 04 Mar 2026 | 233,492 | Bolivia | sonido original | |
| 4 | ![]() | 62,305 | 3,365 | 64 | 382 | 99 | 07 Feb 2026 | 32,503 | Bolivia | sonido original | |
| 5 | 52,705 | 780 | 13 | 204 | 123 | 12 Aug 2025 | 114,628 | Chile | Celoso | ||
| 6 | 47,953 | 1,237 | 69 | 58 | 73 | 23 Dec 2025 | 57,145 | Bolivia | sonido original | ||
| 7 | 43,615 | 3,025 | 47 | 111 | 64 | 16 Aug 2025 | 27,262 | Bolivia | sonido original | ||
| 8 | ![]() | 42,258 | 610 | 37 | 88 | 18 | 20 Jun 2025 | 5,837 | Argentina | sonido original | |
| 9 | ![]() | 40,012 | 1,130 | 18 | 154 | 49 | 01 Mar 2026 | 69,694 | Bolivia | Celoso | |
| 10 | ![]() | 34,708 | 686 | 23 | 97 | 37 | 12 Dec 2025 | 19,005 | Bolivia | sonido original |
10 of 50 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Bolivia | 87.65% | 47 | 738,955 |
| 2 | Chile | 6.25% | 1 | 52,705 |
| 3 | Argentina | 6.1% | 2 | 51,416 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bolivia | 16.71% | 1 | 45,008 | 140,918 | ||
| 2 | Bolivia | 14.08% | 1 | 435,860 | 118,697 | ||
| 3 | Bolivia | 11.19% | 1 | 233,492 | 94,359 | ||
| 4 | Bolivia | 7.39% | 1 | 32,503 | 62,305 | ||
| 5 | Chile | 6.25% | 1 | 114,628 | 52,705 | ||
| 6 | Bolivia | 5.69% | 1 | 57,145 | 47,953 | ||
| 7 | Bolivia | 5.17% | 1 | 27,262 | 43,615 | ||
| 8 | Argentina | 5.01% | 1 | 5,837 | 42,258 | ||
| 9 | Bolivia | 4.75% | 1 | 69,694 | 40,012 | ||
| 10 | Bolivia | 4.12% | 1 | 19,005 | 34,708 |
10 of 47 users