| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 3.39% | 2 | 10 | 61 | |||
| 2 | 0% | 0 | 6 | 46 | |||
| 3 | -0.12% | -4 | 4 | 3,393 | |||
| 4 | 0% | 0 | 1 | 141 | |||
| 5 | 0% | 0 | 0 | 272 | |||
| 6 | 0% | 0 | 0 | 237 | |||
| 7 | -0.4% | -1 | -1 | 246 | |||
| 8 | 0% | 0 | -3 | 154 | |||
| 9 | 0% | 0 | -3 | 905 | |||
| 10 | -% | - | - | 7 |
10 of 52 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 674,284 | 43,088 | 164 | 3,281 | 1,097 | 04 Nov 2023 | 74,367 | France | son original | |
| 2 | 130,000 | 11,600 | 72 | 986 | 251 | 18 Jul 2025 | 18,774 | Libya | الصوت الأصلي | ||
| 3 | ![]() | 97,795 | 6,386 | 36 | 613 | 91 | 01 Apr 2026 | 148,234 | Tunisia | son original | |
| 4 | ![]() | 79,286 | 5,535 | 23 | 409 | 49 | 31 Mar 2026 | 148,234 | Tunisia | son original | |
| 5 | 63,100 | 3,898 | 11 | 306 | 68 | 10 Nov 2023 | 354,723 | Tunisia | son original | ||
| 6 | 51,600 | 4,348 | 28 | 331 | 93 | 19 Aug 2025 | 161,803 | Tunisia | son original | ||
| 7 | 50,020 | 5,328 | 21 | 491 | 61 | 09 Sep 2025 | 18,223 | Tunisia | son original | ||
| 8 | 48,900 | 4,049 | 17 | 246 | 28 | 07 May 2025 | 122,118 | Italy | suono originale | ||
| 9 | ![]() | 38,042 | 912 | 10 | 90 | 24 | 20 Oct 2025 | 83,956 | Tunisia | Chimaev | |
| 10 | ![]() | 31,549 | 2,214 | 30 | 106 | 12 | 08 Aug 2025 | 29,412 | Tunisia | Chimaev |
10 of 54 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | France | 40.47% | 2 | 698,877 |
| 2 | Tunisia | 36.85% | 44 | 636,411 |
| 3 | Libya | 18.4% | 3 | 317,731 |
| 4 | Italy | 3.39% | 5 | 58,593 |
| 5 | Germany | 0.45% | 1 | 7,787 |
| 6 | Algeria | 0.44% | 1 | 7,548 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | France | 39.04% | 1 | 74,367 | 674,284 | ||
| 2 | Tunisia | 11.2% | 4 | 148,234 | 193,426 | ||
| 3 | Libya | 10.77% | 1 | 201,072 | 186,000 | ||
| 4 | Libya | 7.53% | 1 | 18,774 | 130,000 | ||
| 5 | Tunisia | 3.65% | 1 | 354,723 | 63,100 | ||
| 6 | Tunisia | 3.12% | 3 | 130,298 | 53,934 | ||
| 7 | Italy | 3.01% | 2 | 122,118 | 52,065 | ||
| 8 | Tunisia | 2.99% | 1 | 161,803 | 51,600 | ||
| 9 | Tunisia | 2.9% | 1 | 18,223 | 50,020 | ||
| 10 | Tunisia | 2.2% | 1 | 83,956 | 38,042 |
10 of 39 users