* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.23% | 3 | 16 | 1,286 | |||
| 2 | ![]() Justin Bieber | 0% | 0 | 15 | 2,409 | ||
| 3 | 0.1% | 1 | 2 | 1,020 | |||
| 4 | 0% | 0 | 1 | 37 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 2 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 13 | |||
| 9 | -% | - | - | 19 | |||
| 10 | -% | - | - | 1 |
10 of 70 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 1 week ago | ![]() Sound surpassed33 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,611,847 | 563,979 | 9,633 | 6,354 | 2,191 | 19 Aug 2020 | 19,140,698 | United States | original sound | |
| 2 | 3,558,272 | 657,537 | 4,729 | 9,615 | 6,085 | 18 Jul 2020 | 19,140,698 | United States | original sound | ||
| 3 | ![]() | 3,328,437 | 573,486 | 2,788 | 7,192 | 1,752 | 15 Jul 2020 | 19,140,698 | United States | original sound | |
| 4 | ![]() | 3,183,932 | 185,680 | 254 | 11,672 | 789 | 28 Sep 2022 | 165,111 | Chile | E.T.A. | |
| 5 | 2,119,786 | 315,210 | 1,122 | 2,690 | 894 | 03 Jan 2021 | 19,140,698 | United States | original sound | ||
| 6 | 1,221,341 | 190,772 | 425 | 17,170 | 1,273 | 19 Aug 2020 | 2,215,774 | Argentina | original sound | ||
| 7 | ![]() | 978,149 | 49,880 | 1,265 | 4,869 | 4,644 | 11 Feb 2023 | 1,140,247 | Japan | E.T.A. | |
| 8 | ![]() | 946,602 | 91,947 | 277 | 1,404 | 223 | 16 Dec 2021 | 19,140,698 | United States | original sound | |
| 9 | 774,625 | 134,384 | 370 | 986 | 98 | 22 Aug 2020 | 2,215,774 | Argentina | original sound | ||
| 10 | 684,100 | 151,108 | 437 | 3,344 | 623 | 19 Jul 2020 | 3,046,875 | United States | original sound |
10 of 192 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 50.26% | 5 | 19,140,698 | 13,564,944 | ||
| 2 | Chile | 11.8% | 1 | 165,111 | 3,183,932 | ||
| 3 | Argentina | 7.4% | 2 | 2,215,774 | 1,995,966 | ||
| 4 | Japan | 3.62% | 1 | 1,140,247 | 978,149 | ||
| 5 | United States | 2.53% | 1 | 3,046,875 | 684,100 | ||
| 6 | United States | 1.79% | 2 | 1,522,679 | 482,572 | ||
| 7 | Brazil | 1.7% | 1 | 4,746,673 | 459,329 | ||
| 8 | Brazil | 1.26% | 4 | 5,497,789 | 341,190 | ||
| 9 | United States | 1.15% | 1 | 8,319,788 | 311,253 | ||
| 10 | Japan | 0.96% | 6 | 694,129 | 258,872 |
10 of 170 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 60.64% | 58 | 16,393,481 |
| 2 | Chile | 12.23% | 5 | 3,306,515 |
| 3 | Brazil | 7.93% | 43 | 2,145,067 |
| 4 | Argentina | 7.46% | 4 | 2,017,330 |
| 5 | Japan | 4.97% | 14 | 1,344,065 |
| 6 | Philippines | 1.25% | 13 | 336,573 |
| 7 | Mexico | 0.83% | 6 | 223,557 |
| 8 | Indonesia | 0.75% | 4 | 201,446 |
| 9 | Thailand | 0.43% | 2 | 116,062 |
| 10 | Bolivia | 0.41% | 3 | 110,590 |
10 of 43 countries