| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.12% | 9 | -10 | 825 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 30 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 330,540 | 17,815 | 90 | 1,040 | 1,305 | 26 Apr 2025 | 2,052,851 | United Kingdom | A to B | ||
| 2 | 93,710 | 5,945 | 1,316 | 678 | 367 | 12 Jul 2025 | 4,968 | United Kingdom | A to B | ||
| 3 | 48,736 | 1,215 | 24 | 81 | 168 | 22 May 2025 | 12,325 | United Kingdom | A to B | ||
| 4 | 43,723 | 4,610 | 45 | 318 | 1,826 | 18 Jun 2025 | 10,125 | United Kingdom | A to B | ||
| 5 | 41,700 | 1,131 | 19 | 191 | 217 | 25 May 2025 | 1,786 | United Kingdom | A to B | ||
| 6 | 22,302 | 2,997 | 13 | 242 | 238 | 29 May 2025 | 35,655 | United Kingdom | A to B | ||
| 7 | 16,600 | 1,869 | 4 | 156 | 155 | 02 Jul 2025 | 7,080 | United Kingdom | A to B | ||
| 8 | 11,900 | 666 | 7 | 104 | 221 | 12 Apr 2026 | 10,935 | Albania | A to B | ||
| 9 | 6,851 | 239 | 6 | 17 | 12 | 27 Apr 2025 | 400 | United Kingdom | A to B | ||
| 10 | 6,117 | 196 | 4 | 5 | 10 | 01 Jan 2025 | 7,213 | United Kingdom | A to B |
10 of 46 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 42.9% | 1 | 2,052,851 | 330,540 | ||
| 2 | United Kingdom | 12.16% | 1 | 4,968 | 93,710 | ||
| 3 | United Kingdom | 6.33% | 1 | 12,325 | 48,736 | ||
| 4 | United Kingdom | 5.67% | 1 | 10,125 | 43,723 | ||
| 5 | United Kingdom | 5.41% | 1 | 1,786 | 41,700 | ||
| 6 | United Kingdom | 2.89% | 1 | 35,655 | 22,302 | ||
| 7 | United Kingdom | 2.84% | 1 | 31,114 | 21,895 | ||
| 8 | United Kingdom | 2.27% | 1 | 28,327 | 17,505 | ||
| 9 | United Kingdom | 2.15% | 1 | 7,080 | 16,600 | ||
| 10 | United Kingdom | 1.6% | 1 | 3,223 | 12,347 |
10 of 49 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 95.11% | 38 | 732,819 |
| 2 | Albania | 2.27% | 2 | 17,488 |
| 3 | Ireland | 1.92% | 6 | 14,763 |
| 4 | Switzerland | 0.33% | 1 | 2,569 |
| 5 | Denmark | 0.22% | 1 | 1,729 |
| 6 | Serbia | 0.15% | 1 | 1,160 |