* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 4 | 289 | |||
| 2 | 0% | 0 | -1 | 217 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 24 |
10 of 22 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35,000 | 10,900 | 74 | 1,549 | 366 | 25 May 2025 | 8,503 | Mexico | sonido original | ||
| 2 | 33,813 | 8,137 | 139 | 384 | 46 | 29 Jun 2021 | 43,742 | Mexico | Tomorrow | ||
| 3 | 6,598 | 1,259 | 14 | 158 | 46 | 17 Aug 2025 | 1,292 | United States | Tomorrow | ||
| 4 | 6,294 | 247 | 0 | 13 | 4 | 06 Nov 2024 | 14,067 | United States | original sound | ||
| 5 | 5,942 | 149 | 10 | 26 | 3 | 14 May 2023 | 7,379 | Brazil | som original | ||
| 6 | 5,583 | 877 | 20 | 30 | 29 | 03 Aug 2025 | 211 | United States | Tomorrow | ||
| 7 | 5,001 | 359 | 1 | 81 | 40 | 29 Jun 2023 | 826 | Mexico | sonido original | ||
| 8 | 4,516 | 594 | 8 | 72 | 10 | 06 Apr 2025 | 19,706 | Brazil | Tomorrow | ||
| 9 | 4,382 | 508 | 1 | 30 | 3 | 05 Jun 2024 | 127 | Mexico | sonido original | ||
| 10 | 3,162 | 101 | 6 | 18 | 10 | 29 Dec 2024 | 6,231 | Sweden | original sound |
10 of 16 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mexico | 65.84% | 5 | 79,281 |
| 2 | United States | 18.7% | 5 | 22,519 |
| 3 | Brazil | 9.99% | 3 | 12,033 |
| 4 | Sweden | 2.63% | 1 | 3,162 |
| 5 | Greece | 1.66% | 1 | 1,994 |
| 6 | Poland | 1.19% | 1 | 1,428 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 30.2% | 1 | 8,503 | 35,000 | ||
| 2 | Mexico | 29.17% | 1 | 43,742 | 33,813 | ||
| 3 | United States | 5.69% | 1 | 1,292 | 6,598 | ||
| 4 | United States | 5.43% | 1 | 14,067 | 6,294 | ||
| 5 | Brazil | 5.13% | 1 | 7,379 | 5,942 | ||
| 6 | United States | 4.82% | 1 | 211 | 5,583 | ||
| 7 | Mexico | 4.31% | 1 | 826 | 5,001 | ||
| 8 | Mexico | 3.78% | 1 | 127 | 4,382 | ||
| 9 | Sweden | 2.73% | 1 | 6,231 | 3,162 | ||
| 10 | United States | 1.79% | 1 | 375 | 2,070 |
10 of 15 users