| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.46% | 3 | 25 | 651 | |||
| 2 | 0% | 0 | 0 | 136 | |||
| 3 | 0% | 0 | 0 | 30 | |||
| 4 | -0.4% | -1 | 0 | 247 | |||
| 5 | 0% | 0 | -1 | 236 | |||
| 6 | -% | - | - | 13 | |||
| 7 | -% | - | - | 4 | |||
| 8 | -% | - | - | 6 | |||
| 9 | -% | - | - | 3 | |||
| 10 | -% | - | - | 47 |
10 of 17 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,477 | 799 | 14 | 14 | 3 | 12 Feb 2026 | 235,917 | Kenya | original sound | ||
| 2 | 7,063 | 645 | 45 | 78 | 19 | 16 Nov 2025 | 63,810 | Senegal | son original | ||
| 3 | 5,031 | 463 | 24 | 54 | 11 | 18 Jun 2025 | 63,810 | Senegal | son original | ||
| 4 | 3,111 | 417 | 36 | 14 | 1 | 10 Jul 2025 | 35,268 | Democratic Republic of the Congo | son original | ||
| 5 | 3,075 | 312 | 22 | 20 | 1 | 23 Jan 2026 | 25,470 | Kenya | original sound | ||
| 6 | ![]() | 1,978 | 176 | 18 | 8 | 0 | 17 Apr 2026 | 119,668 | Kenya | original sound | |
| 7 | 1,931 | 203 | 16 | 12 | 2 | 18 May 2025 | 151,490 | United Kingdom | original sound | ||
| 8 | 1,913 | 151 | 29 | 9 | 0 | 25 Jan 2026 | 10,640 | South Sudan | original sound | ||
| 9 | 1,876 | 279 | 28 | 9 | 10 | 27 Jun 2025 | 35,268 | Democratic Republic of the Congo | son original | ||
| 10 | ![]() | 1,715 | 162 | 2 | 5 | 16 | 09 Dec 2025 | 681,967 | Kenya | original sound |
10 of 17 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kenya | 45.49% | 8 | 19,227 |
| 2 | Senegal | 28.61% | 2 | 12,094 |
| 3 | Democratic Republic of the Congo | 11.8% | 2 | 4,987 |
| 4 | South Sudan | 6.52% | 3 | 2,757 |
| 5 | United Kingdom | 4.57% | 1 | 1,931 |
| 6 | Togo | 3.02% | 1 | 1,275 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 28.61% | 2 | 63,810 | 12,094 | ||
| 2 | Kenya | 23.3% | 3 | 235,917 | 9,849 | ||
| 3 | Democratic Republic of the Congo | 11.8% | 2 | 35,268 | 4,987 | ||
| 4 | Kenya | 10.23% | 3 | 681,967 | 4,325 | ||
| 5 | Kenya | 7.27% | 1 | 25,470 | 3,075 | ||
| 6 | Kenya | 4.68% | 1 | 119,668 | 1,978 | ||
| 7 | United Kingdom | 4.57% | 1 | 151,490 | 1,931 | ||
| 8 | South Sudan | 4.53% | 1 | 10,640 | 1,913 | ||
| 9 | Togo | 3.02% | 1 | 21,528 | 1,275 | ||
| 10 | South Sudan | 1.02% | 1 | 3,512 | 431 |
10 of 11 users