* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | -2 | 1,209 | |||
| 2 | 0% | 0 | -6 | 1,808 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,287,785 | 56,290 | 1,417 | 3,129 | 993 | 05 Jun 2025 | 17,374 | United States | Hit the Back | |
| 2 | 1,288,866 | 15,400 | 60 | 371 | 798 | 28 Jun 2020 | 141,983 | United States | Hit the Back | ||
| 3 | ![]() | 1,146,239 | 175,921 | 97 | 1,816 | 67 | 20 Jun 2022 | 5,243,000 | United States | Hit the Back | |
| 4 | 682,000 | 36,300 | 70 | 291 | 445 | 25 Oct 2019 | 1,077 | Indonesia | Hit the Back | ||
| 5 | 595,068 | 45,744 | 46 | 293 | 134 | 13 Nov 2019 | 10,430,085 | United States | Hit the Back | ||
| 6 | ![]() | 516,006 | 70,150 | 181 | 294 | 144 | 23 Oct 2019 | 5,118,092 | United States | Hit the Back | |
| 7 | 492,926 | 926 | 4 | 12 | 17 | 24 Jun 2020 | 76,670 | United States | Hit the Back | ||
| 8 | 468,237 | 3,677 | 3 | 49 | 90 | 02 Jul 2020 | 76,670 | United States | Hit the Back | ||
| 9 | 457,151 | 82,114 | 130 | 884 | 551 | 26 Oct 2019 | 1,023,010 | United States | Hit the Back | ||
| 10 | 380,460 | 48,395 | 2,476 | 243 | 254 | 28 Oct 2019 | 6,645,501 | United States | Hit the Back |
10 of 98 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 16.37% | 1 | 17,374 | 2,287,785 | ||
| 2 | United States | 9.22% | 1 | 141,983 | 1,288,866 | ||
| 3 | United States | 8.2% | 1 | 5,243,000 | 1,146,239 | ||
| 4 | United States | 6.88% | 2 | 76,670 | 961,163 | ||
| 5 | Indonesia | 4.88% | 1 | 1,077 | 682,000 | ||
| 6 | United States | 4.26% | 1 | 10,430,085 | 595,068 | ||
| 7 | United States | 3.69% | 1 | 5,118,092 | 516,006 | ||
| 8 | United States | 3.27% | 1 | 1,023,010 | 457,151 | ||
| 9 | United States | 2.72% | 1 | 6,645,501 | 380,460 | ||
| 10 | United States | 2.42% | 1 | 8,723,064 | 337,871 |
10 of 92 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 88.91% | 79 | 12,427,647 |
| 2 | Indonesia | 6.68% | 6 | 933,115 |
| 3 | Australia | 1.42% | 2 | 197,890 |
| 4 | Brazil | 0.95% | 3 | 132,880 |
| 5 | Norway | 0.65% | 1 | 90,255 |
| 6 | United Kingdom | 0.45% | 3 | 63,070 |
| 7 | Canada | 0.31% | 1 | 43,286 |
| 8 | Japan | 0.28% | 1 | 39,732 |
| 9 | Mexico | 0.19% | 1 | 26,799 |
| 10 | Germany | 0.17% | 1 | 23,852 |