| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 3 | 212 | |||
| 2 | 0.08% | 3 | 3 | 3,876 | |||
| 3 | -0.13% | -5 | 1 | 3,736 | |||
| 4 | 0% | 0 | 0 | 82 | |||
| 5 | 0% | 0 | 0 | 274 | |||
| 6 | 0% | 0 | 0 | 67 | |||
| 7 | 0% | 0 | 0 | 929 | |||
| 8 | -0.48% | -1 | -1 | 207 | |||
| 9 | 0% | 0 | -1 | 515 | |||
| 10 | -0.01% | -29 | -208 | 213,894 |
10 of 112 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24,279,202 | 826,140 | 30,888 | 92,830 | 59,760 | 24 Jan 2022 | 286,432 | Russia | оригинальный звук | |
| 2 | ![]() | 24,007,239 | 1,412,028 | 2,883 | 64,676 | 2,144 | 02 Feb 2022 | 356,590 | Russia | Tpm | |
| 3 | ![]() | 23,309,066 | 369,552 | 2,059 | 28,886 | 271,943 | 22 Jan 2022 | 66,766 | Russia | Tpm | |
| 4 | ![]() | 21,791,747 | 619,687 | 1,924 | 146,228 | 30,932 | 16 Jan 2022 | 84,916 | Russia | Tpm | |
| 5 | ![]() | 20,595,138 | 373,577 | 6,628 | 26,610 | 16,416 | 23 Jan 2022 | 115,771 | Moldova | Tpm | |
| 6 | ![]() | 19,242,293 | 439,545 | 3,770 | 53,451 | 51,921 | 22 Jan 2022 | 195,220 | Russia | Tpm | |
| 7 | ![]() | 18,972,231 | 271,950 | 2,239 | 50,919 | 71,379 | 10 Feb 2022 | 261,043 | Russia | Tpm | |
| 8 | ![]() | 17,745,024 | 126,567 | 3,666 | 10,676 | 3,515 | 24 Jan 2022 | 335,538 | The Netherlands | Tpm | |
| 9 | ![]() | 14,319,578 | 930,877 | 2,937 | 212,350 | 46,645 | 29 Jan 2022 | 137,916 | Russia | Tpm | |
| 10 | ![]() | 14,140,765 | 542,392 | 2,761 | 23,083 | 1,755 | 28 Jan 2022 | 188,683 | Russia | Tpm |
10 of 210 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 76.73% | 156 | 304,845,839 |
| 2 | The Netherlands | 6.03% | 6 | 23,963,212 |
| 3 | Moldova | 5.18% | 1 | 20,595,138 |
| 4 | Belarus | 4.07% | 11 | 16,168,841 |
| 5 | Poland | 3.5% | 3 | 13,896,924 |
| 6 | Peru | 2.18% | 1 | 8,661,407 |
| 7 | Kazakhstan | 0.83% | 6 | 3,311,647 |
| 8 | Ukraine | 0.65% | 13 | 2,580,827 |
| 9 | Norway | 0.37% | 1 | 1,463,726 |
| 10 | Latvia | 0.26% | 1 | 1,031,150 |
10 of 17 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 6.11% | 1 | 286,432 | 24,279,202 | ||
| 2 | Russia | 6.04% | 1 | 356,590 | 24,007,239 | ||
| 3 | Russia | 5.87% | 1 | 66,766 | 23,309,066 | ||
| 4 | Russia | 5.49% | 1 | 84,916 | 21,791,747 | ||
| 5 | Moldova | 5.18% | 1 | 115,771 | 20,595,138 | ||
| 6 | Russia | 4.84% | 1 | 195,220 | 19,242,293 | ||
| 7 | Russia | 4.78% | 1 | 261,043 | 18,972,231 | ||
| 8 | The Netherlands | 4.47% | 1 | 335,538 | 17,745,024 | ||
| 9 | Russia | 3.6% | 1 | 137,916 | 14,319,578 | ||
| 10 | Russia | 3.56% | 1 | 188,683 | 14,140,765 |
10 of 199 users